| 1st Period | RED-RID | ||
|---|---|---|---|
| 00:17 | | (61) Derek Johnson (13) Caidon Evancho, (15) Tobias Tokos | 1-0 |
| 08:50 | | (27) Cole Hodgson (19) Ethan Lobe, (23) Bradem Childerhose | 1-1 |
| 2nd Period | RED-RID | ||
|---|---|---|---|
| 00:35 | | (16) Johnathan Cirone (18) Paul Mazanik, (21) Lyndon Lamb | 1-2 |
| 06:11 | | (9) Ewan Mcchessney (Power Play) (20) Alex Chodorowski, (17) Harrison Mclean | 1-3 |
| 07:26 | | (27) Cole Hodgson (19) Ethan Lobe, (25) Kiyo Steward | 1-4 |
| 14:27 | | (18) Paul Mazanik (8) Nolan Egelton, (19) Ethan Lobe | 1-5 |
| 17:15 | | (88) Daniel Dunda (Power Play) (10) Emrick Gagnon, (96) Joshua Petrini | 2-5 |
| 3rd Period | RED-RID | ||
|---|---|---|---|
| 00:35 | | (21) Lyndon Lamb (18) Paul Mazanik, (16) Johnathan Cirone | 2-6 |
| 12:29 | | (15) Tobias Tokos (13) Caidon Evancho, (88) Daniel Dunda | 3-6 |
| 1st Period | RED-RID | ||
|---|---|---|---|
| 04:32 | ![]() | (19) Ethan Lobe (2 mins) Hit to the Head | 0-2 |
| 2nd Period | RED-RID | ||
|---|---|---|---|
| 04:52 | ![]() | (88) Daniel Dunda (2 mins) Too many men - Bench | 2-2 |
| 07:05 | ![]() | (44) Charlie Farrell (10 mins) Misconduct | 12-2 |
| 07:05 | ![]() | (44) Charlie Farrell (2 mins) | 14-2 |
| 07:05 | ![]() | (16) Johnathan Cirone (2 mins) | 14-4 |
| 07:05 | ![]() | (16) Johnathan Cirone (10 mins) Misconduct | 14-14 |
| 07:26 | ![]() | (27) Cole Hodgson (10 mins) Misconduct | 14-24 |
| 15:23 | ![]() | (96) Joshua Petrini (2 mins) | 16-24 |
| 15:23 | ![]() | (96) Joshua Petrini (10 mins) Misconduct | 26-24 |
| 15:23 | ![]() | (21) Lyndon Lamb (2 mins) Charging - Minor | 26-26 |
| 15:23 | ![]() | (12) Grant Spada (2 mins) | 26-28 |
| 15:23 | ![]() | (12) Grant Spada (10 mins) Misconduct | 26-38 |
| 3rd Period | RED-RID | ||
|---|---|---|---|
| 01:03 | ![]() | (7) Samuel Caouette (2 mins) Hit to the Head | 26-40 |
| 07:57 | ![]() | (13) Caidon Evancho (2 mins) Roughing - Minor | 28-40 |
| 07:57 | ![]() | (22) Max Seon (2 mins) Holding | 28-42 |
| 07:57 | ![]() | (22) Max Seon (2 mins) Roughing - Minor | 28-44 |
| 09:36 | ![]() | (17) Harrison Mclean (2 mins) Cross Checking - Minor | 28-46 |
Ridley College TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Paul Mazanik | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Lobe | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (27) Cole Hodgson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| (16) Johnathan Cirone | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| (21) Lyndon Lamb | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Ewan Mcchessney | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Harrison Mclean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Alex Chodorowski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Egelton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Kiyo Steward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Bradem Childerhose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Grant Spada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (22) Max Seon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Samuel Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Tyler Rowland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryan Scriven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Andrew Hopley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Felix Gazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Aidan Zimmerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Will St. James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Finn Moffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Andrew Krakora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Francis High School Red Raiders Red Raiders Red Raiders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Daniel Dunda | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (15) Tobias Tokos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Caidon Evancho | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (61) Derek Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (96) Joshua Petrini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (10) Emrick Gagnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Charlie Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (31) Jakob Kilger-Lorenzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Xavier Petit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Raphael Duperron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Luke Rybczynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Mikko Rippon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gage Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jackson Antonelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Mateo Chiavetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Homer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Peyton DePerno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Julian Huckaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (83) Kyle Hynicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Mathias Levasseur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridley College TigersTigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Andrew Krakora | 0 | 3 | -3 | 54:00 | 0 |
St. Francis High School Red Raiders Red Raiders Red Raiders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jakob Kilger-Lorenzen | 51 | 6 | 45 | 0.882 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Ridley College Tigers | 51 | 0 | 0 | 0 | 51 |
| St. Francis High School Red Raiders | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| St. Francis High School Red Raiders | 1 of 5 |
| Ridley College Tigers | 1 of 1 |