| 1st Period | HFX-CHA | ||
|---|---|---|---|
| 01:55 | | (19) Jonah MacDonald (5) Brett Arsenault | 0-1 |
| 02:12 | | (21) Zachary Lorette (19) Isaac Arnold, (2) Parker Asbridge | 1-1 |
| 06:38 | | (21) Evan Nicholson (15) Brennan Murphy | 1-2 |
| 09:12 | | (12) Jacob Fletcher | 2-2 |
| 12:12 | | (24) Brandon Abbass (Power Play) (12) Jacob Fletcher, (7) Sam LeDrew | 3-2 |
| 17:46 | | (9) Quinn Kennedy (12) Jacob Fletcher, (22) Bailey Shortall | 4-2 |
| 2nd Period | HFX-CHA | ||
|---|---|---|---|
| 00:32 | | (7) Isaac Vos | 4-3 |
| 03:43 | | (12) Jacob Fletcher (Short Handed) (24) Brandon Abbass | 5-3 |
| 3rd Period | HFX-CHA | ||
|---|---|---|---|
| 06:01 | | (8) Jude Campbell (Power Play) (15) Brennan Murphy, (11) Ross Campbell | 5-4 |
| 1st Period | HFX-CHA | ||
|---|---|---|---|
| 03:24 | ![]() | (5) Jake MacDonald (2 mins) Interference | 2-0 |
| 03:53 | ![]() | (11) Ross Campbell (2 mins) Tripping | 2-2 |
| 11:31 | ![]() | (7) Isaac Vos (2 mins) Tripping | 2-4 |
| 12:50 | ![]() | (21) Zachary Lorette (2 mins) Unsportsmanlike | 4-4 |
| 12:50 | ![]() | (18) Will Morrison (2 mins) Unsportsmanlike | 4-6 |
| 19:58 | ![]() | (9) Quinn Kennedy (2 mins) Roughing - Minor | 6-6 |
| 2nd Period | HFX-CHA | ||
|---|---|---|---|
| 03:18 | ![]() | (5) Jake MacDonald (2 mins) Interference | 8-6 |
| 07:02 | ![]() | (11) Ross Campbell (2 mins) Slashing - Minor | 8-8 |
| 09:05 | ![]() | (8) Jude Campbell (2 mins) Too many men - Bench | 8-10 |
| 14:41 | ![]() | (24) Brandon Abbass (2 mins) Hit to the Head | 10-10 |
| 16:03 | ![]() | (16) Nolan Stewart (2 mins) Tripping | 10-12 |
| 19:58 | ![]() | (22) Kal White (4 mins) Hit to the Head | 10-16 |
| 3rd Period | HFX-CHA | ||
|---|---|---|---|
| 00:12 | ![]() | (9) Harry Clements (2 mins) Slashing - Minor | 10-18 |
| 01:59 | ![]() | (16) Nolan Stewart (2 mins) Tripping | 10-20 |
| 04:40 | ![]() | (16) Jack Mombourquette (4 mins) Hit to the Head | 14-20 |
| 06:01 | ![]() | (5) Jake MacDonald (2 mins) Misconduct | 16-20 |
| 13:43 | ![]() | (21) Zachary Lorette (4 mins) Hit to the Head | 20-20 |
| 15:27 | ![]() | (16) Nolan Stewart (2 mins) Goaltender Interference | 20-22 |
Charlottetown Bulk Carriers KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Brennan Murphy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Jude Campbell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (7) Isaac Vos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Evan Nicholson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jonah MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Ross Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (5) Brett Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Nolan Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (22) Kal White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Will Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Harry Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Jonah Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Jack Howatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Ryan Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Carson Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Andrew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kiefer Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Lincoln Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Nate Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Wil White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Jacob Fletcher | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| (24) Brandon Abbass | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (21) Zachary Lorette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (9) Quinn Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Isaac Arnold | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Bailey Shortall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Sam LeDrew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Parker Asbridge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jake MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (16) Jack Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (1) Cooper Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Liam Furey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Eric Halliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Yejune Eom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Matheas Elles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Callum Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Trayner McCulloch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack McMinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Joseph Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Liam Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown Bulk Carriers KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Kiefer Thompson | 41 | 5 | 36 | 0.878 | 60:00 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Cooper Flemming | 28 | 4 | 24 | 0.857 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax McDonalds U18 | 11 | 17 | 13 | 0 | 41 |
| Charlottetown Bulk Carriers Knights | 8 | 6 | 14 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds U18 | 1 of 9 |
| Charlottetown Bulk Carriers Knights | 1 of 7 |