| 1st Period | SCO-MSE | ||
|---|---|---|---|
| 01:32 | | (91) Olyvier Essiembre (Short Handed) | 0-1 |
| 05:10 | | (8) Luka Dufour (25) Thomas Dray, (18) Christian Belliveau | 1-1 |
| 11:35 | | (4) Liam Rouleau (19) Alexandre Mazerolle, (21) Maxime Éric Morin | 2-1 |
| 2nd Period | SCO-MSE | ||
|---|---|---|---|
| 07:53 | | (10) Dylan Dallaire (15) Xavier Allain, (25) Thomas Dray | 3-1 |
| 3rd Period | SCO-MSE | ||
|---|---|---|---|
| 11:44 | | (91) Olyvier Essiembre (4) Rowen O'shea | 3-2 |
| 1st Period | SCO-MSE | ||
|---|---|---|---|
| 01:16 | ![]() | (19) Justin Ward (2 mins) Tripping | 0-2 |
| 12:22 | ![]() | (9) Samuel Scott (2 mins) Tripping | 2-2 |
| 2nd Period | SCO-MSE | ||
|---|---|---|---|
| 08:05 | ![]() | (7) Kingston Copage (2 mins) Boarding - Minor | 2-4 |
| 10:45 | ![]() | (6) William Phinney (2 mins) Boarding - Minor | 4-4 |
| 14:44 | ![]() | (4) Rowen O'shea (2 mins) Tripping | 4-6 |
| 3rd Period | SCO-MSE | ||
|---|---|---|---|
| 07:02 | ![]() | (20) Mikel LeBlanc (2 mins) Tripping | 6-6 |
Northern MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Olyvier Essiembre | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (4) Rowen O'shea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Justin Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Kingston Copage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Mikko Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Cole Mccormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Alexis Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Patrick Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Callum Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Pierre-olivier Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Mika Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Tristan Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jaxon Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Lukas Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Alexis Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Mason Zwaneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Samuel Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (25) Thomas Dray | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Dylan Dallaire | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Luka Dufour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Liam Rouleau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Xavier Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Maxime Éric Morin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Christian Belliveau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Alexandre Mazerolle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Mikel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) William Phinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Samuel Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Felix Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexandre Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jett Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (11) Jaxson Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Koen Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Xavier Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Mikko Robichaud | 0 | 3 | -3 | 45:00 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Xavier Powers | 0 | 2 | -2 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northern Moose | 0 | 0 | 0 | 0 | 0 |
| Moncton EDZA East Scorpions | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton EDZA East Scorpions | 0 of 3 |
| Northern Moose | 0 of 3 |