| 1st Period | CAP-SCO | ||
|---|---|---|---|
| 09:39 | | (17) Malik Bell (23) Brett Mcallister | 1-0 |
| 2nd Period | CAP-SCO | ||
|---|---|---|---|
| 01:44 | | (21) Maxime Éric Morin | 1-1 |
| 03:22 | | (14) Gabriel Coughlan (17) Malik Bell | 2-1 |
| 04:15 | | (23) Brett Mcallister (71) Rhys Dickinson | 3-1 |
| 07:26 | | (10) Ben Reynolds (8) Andrew Frizzell | 4-1 |
| 11:29 | | (88) Kye Clifford (16) Cohen Hoyles | 5-1 |
| 3rd Period | CAP-SCO | ||
|---|---|---|---|
| 09:38 | | (18) Christian Belliveau (Power Play) (21) Maxime Éric Morin, (15) Xavier Allain | 5-2 |
| 13:11 | | (88) Kye Clifford (16) Cohen Hoyles | 6-2 |
| 1st Period | CAP-SCO |
|---|
| 2nd Period | CAP-SCO | ||
|---|---|---|---|
| 06:47 | ![]() | (22) Noah Hitchcock (0 mins) Hooking | 0-0 |
| 12:01 | ![]() | (10) Dylan Dallaire (2 mins) Hit to the Head | 0-2 |
| 13:57 | ![]() | (21) Maxime Éric Morin (2 mins) Cross Checking - Minor | 0-4 |
| 3rd Period | CAP-SCO | ||
|---|---|---|---|
| 09:14 | ![]() | (17) Malik Bell (2 mins) Cross Checking - Minor | 2-4 |
Moncton EDZA East ScorpionsScorpionsScorpions |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Maxime Éric Morin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) Christian Belliveau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Xavier Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| (10) Dylan Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Koen Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Felix Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Xavier Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Thomas Dray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alex Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jett Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Samuel Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jaxson Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) William Phinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Luka Dufour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexandre Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Alexandre Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Mikel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Liam Rouleau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Kye Clifford | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Malik Bell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (23) Brett Mcallister | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Cohen Hoyles | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Ben Reynolds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Gabriel Coughlan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Frizzell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Rhys Dickinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Forde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Brady Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nolan Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Noah Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Leo Meng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Noah Hitchcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ewan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ryker Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Damien Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Koen Boudreau | 0 | 6 | -6 | 45:00 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Damien Frenette | 0 | 2 | -2 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton EDZA East Scorpions | 0 | 0 | 0 | 0 | 0 |
| Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fredericton Caps | 0 of 2 |
| Moncton EDZA East Scorpions | 1 of 2 |