| 1st Period | BUL-RID | ||
|---|---|---|---|
| 16:27 | | (8) Nolan Egelton | 0-1 |
| 2nd Period | BUL-RID | ||
|---|---|---|---|
| 11:54 | | (18) Lakin Glessner (Power Play) (16) Dylan Nauhaus, (14) Tyler Marotta | 1-1 |
| 13:22 | | (8) Nolan Egelton (20) Alex Chodorowski, (7) Samuel Caouette | 1-2 |
| 3rd Period | BUL-RID | ||
|---|---|---|---|
| 04:18 | | (16) Johnathan Cirone (11) Ryan Scriven | 1-3 |
| 07:30 | | (18) Paul Mazanik (91) Andrew Hopley | 1-4 |
| 11:55 | | (91) Andrew Hopley (Power Play) | 1-5 |
| 1st Period | BUL-RID | ||
|---|---|---|---|
| 05:55 | ![]() | (23) Bradem Childerhose (2 mins) Holding | 0-2 |
| 08:41 | ![]() | (20) Alex Chodorowski (2 mins) Tripping | 0-4 |
| 13:11 | ![]() | (16) Dylan Nauhaus (2 mins) Roughing - Minor | 2-4 |
| 15:45 | ![]() | (12) Caden Green (2 mins) Roughing - Minor | 4-4 |
| 15:45 | ![]() | (16) Johnathan Cirone (2 mins) Roughing - Minor | 4-6 |
| 2nd Period | BUL-RID | ||
|---|---|---|---|
| 00:52 | ![]() | (2 mins) Bench Minor | 6-6 |
| 07:35 | ![]() | (8) Nolan Egelton (2 mins) Roughing - Minor | 6-8 |
| 11:47 | ![]() | (16) Johnathan Cirone (2 mins) Cross Checking - Minor | 6-10 |
| 17:42 | ![]() | (7) Gio Chieffa (2 mins) Holding | 8-10 |
| 3rd Period | BUL-RID | ||
|---|---|---|---|
| 10:17 | ![]() | (12) Caden Green (2 mins) Roughing - Minor | 10-10 |
Ridley College TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Nolan Egelton | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (91) Andrew Hopley | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (16) Johnathan Cirone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (18) Paul Mazanik | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Alex Chodorowski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Ryan Scriven | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Samuel Caouette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Bradem Childerhose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Kiyo Steward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Andrew Krakora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Finn Moffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Ryan English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Aidan Zimmerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Lyndon Lamb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Grant Spada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Will St. James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Harrison Mclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ewan Mcchessney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Cole Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Max Seon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Lobe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Felix Gazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shady Side Academy BulldogsBulldogsBulldogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Lakin Glessner | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Dylan Nauhaus | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Tyler Marotta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Caden Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Gio Chieffa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Jackson Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Tyler Sharek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jean Luc De Gaspe Beaubien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cade Brekken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ben Baskinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) John Brunins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Rob Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Omar Awais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Grayson Messner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Dominic Pogue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Calder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Wright Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kai Perentis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Michael Jany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Grant Yingst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Lincoln Gambol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridley College TigersTigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Finn Moffett | 22 | 1 | 21 | 0.955 | 54:00 | 0 |
Shady Side Academy BulldogsBulldogsBulldogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jean Luc De Gaspe Beaubien | 30 | 5 | 25 | 0.833 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Ridley College Tigers | 30 | 0 | 0 | 0 | 30 |
| Shady Side Academy Bulldogs | 22 | 0 | 0 | 0 | 22 |
| Team | PPG / PPO |
|---|---|
| Shady Side Academy Bulldogs | 1 of 4 |
| Ridley College Tigers | 1 of 4 |