1st Period | RAD- | ||
---|---|---|---|
06:15 | (11) Raphael Gautreau | 1-0 |
2nd Period | RAD- | ||
---|---|---|---|
[No Scoring] |
3rd Period | RAD- | ||
---|---|---|---|
00:29 | (18) Zachary Sinclair (Power Play) (17) Jay Cornect-patterson, (11) Raphael Gautreau | 2-0 | |
04:45 | (16) Nolan Dixon | 3-0 | |
12:40 | (6) Damien Archambault (Short Handed) | 4-0 |
1st Period | RAD- | ||
---|---|---|---|
07:14 | (4) Einri Thorne (2 mins) Hit to the Head | 0-2 | |
07:20 | (16) Nolan Dixon (2 mins) Interference | 2-2 |
2nd Period | RAD- | ||
---|---|---|---|
01:36 | (19) Brett Wilson (2 mins) Slashing - Minor | 4-2 | |
01:36 | (11) Bode Gregory (2 mins) Slashing - Minor | 4-4 | |
04:20 | (4) Einri Thorne (2 mins) Cross Checking - Minor | 4-6 | |
08:02 | (17) Jay Cornect-patterson (2 mins) Roughing - Minor | 6-6 | |
08:02 | (19) Anthony Hanson (2 mins) Roughing - Minor | 6-8 | |
10:21 | (14) CÉdric Leblanc (2 mins) Interference | 8-8 | |
13:43 | (5) Callen Dow (2 mins) | 8-10 | |
15:00 | (4) Einri Thorne (2 mins) | 8-12 |
3rd Period | RAD- | ||
---|---|---|---|
05:20 | (7) Remi Michaud (2 mins) Interference | 10-12 | |
07:11 | (3) Maxime Theriault (2 mins) Tripping | 12-12 | |
11:01 | (14) CÉdric Leblanc (2 mins) | 14-12 |
RangersRangersRangers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Einri Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(5) Callen Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Anthony Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Bode Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Rowan Kohler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Lachlan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Owen Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Emmitt Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Logan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Hudson Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Zander Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Alexander Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Timothy Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nathaniel Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Blake Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Hutson Gregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est RaidersRaidersRaiders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Raphael Gautreau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Nolan Dixon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Zachary Sinclair | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(6) Damien Archambault | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(17) Jay Cornect-patterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) CÉdric Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Remi Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Maxime Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Brett Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Zavier Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Liam Houlahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jayden Richford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Calix LÉgÈre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Blake Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) RaphaËl HÉbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Maxime Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RangersRangersRangers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Owen Currie | 0 | 4 | -4 | 45:00 | 0 |
NB East/Est RaidersRaidersRaiders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Zavier Maillet | 0 | 0 | 0 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 0 | 0 |
NB East/Est Raiders | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
NB East/Est Raiders | 1 of 4 |
Rangers | 0 of 5 |