1st Period | - | ||
---|---|---|---|
01:18 | (16) Cohen Dalton (13) Caleb Whalen | 1-0 | |
05:48 | (6) Max Sooley | 1-1 | |
08:09 | (12) Maddox Peddle | 2-1 | |
10:16 | (13) Caleb Whalen | 3-1 | |
14:03 | (12) Maddox Peddle | 4-1 | |
14:09 | (7) Ryan Browne | 4-2 | |
14:25 | (8) Jack Stone (7) Ryan Browne | 4-3 |
2nd Period | - | ||
---|---|---|---|
00:55 | (9) Gavin O'Toole (13) Caleb Whalen, (12) Maddox Peddle | 5-3 | |
01:27 | (11) Sutton Cole (19) Bodey Greenham | 5-4 | |
07:34 | (12) Maddox Peddle (13) Caleb Whalen, (8) Flynn Beresford | 6-4 | |
07:52 | (17) Logan Lambert (10) Bella Norman, (14) Raine Foss | 7-4 | |
09:08 | (7) Ryan Browne | 7-5 | |
10:52 | (13) Caleb Whalen (9) Gavin O'Toole | 8-5 |
3rd Period | - | ||
---|---|---|---|
06:32 | (6) Brayden Parsons (13) Caleb Whalen | 9-5 | |
07:15 | (8) Flynn Beresford (16) Cohen Dalton, (11) Joshua Veitch | 10-5 | |
12:07 | (7) Ryan Browne | 10-6 | |
14:34 | (13) Caleb Whalen (12) Maddox Peddle | 11-6 |
1st Period | - | ||
---|---|---|---|
05:09 | (8) Jack Stone (2 mins) Interference | 0-2 | |
07:12 | (17) Logan Lambert (2 mins) Body Contact | 2-2 | |
11:01 | (12) Maddox Peddle (2 mins) Hit to the Head | 4-2 |
2nd Period | - | ||
---|---|---|---|
01:48 | (16) Cohen Dalton (2 mins) Tripping | 6-2 | |
02:11 | (7) Ryan Browne (2 mins) Slashing - Minor | 6-4 | |
02:11 | (7) Ryan Browne (2 mins) Roughing - Minor | 6-6 | |
02:11 | (12) Maddox Peddle (2 mins) Slashing - Minor | 8-6 | |
02:11 | (12) Maddox Peddle (2 mins) Roughing - Minor | 10-6 | |
06:25 | (16) Kody Lutes (2 mins) Tripping | 10-8 | |
10:26 | (16) Kody Lutes (2 mins) Tripping | 10-10 | |
14:15 | (8) Jack Stone (2 mins) Roughing - Minor | 10-12 |
3rd Period | - | ||
---|---|---|---|
05:35 | (16) Kody Lutes (5 mins) Boarding - Major | 10-17 | |
05:35 | (16) Kody Lutes (10 mins) Game Misconduct | 10-27 | |
13:39 | (45) Reed Hanrahan (2 mins) Interference | 10-29 |
Central AAA U13 IcePakIcePakIcePak |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Ryan Browne | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 4 |
(8) Jack Stone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(11) Sutton Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Max Sooley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Bodey Greenham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Kody Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
(45) Reed Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Jonah Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Claire Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Preston King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Brody Leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) William Tuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Nash Vey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) James Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Caleb Whalen | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
(12) Maddox Peddle | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 6 |
(16) Cohen Dalton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(8) Flynn Beresford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Gavin O'Toole | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Logan Lambert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Brayden Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Bella Norman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Raine Foss | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Joshua Veitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Rylan Oneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Grayson Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Benjamin Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Colby Aylward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Luke White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U13 IcePakIcePakIcePak |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Caleb Cribb | 0 | 11 | -11 | 45:00 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Colby Aylward | 0 | 6 | -6 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U13 Hitmen | 0 | 0 | 0 | 0 | 0 |
Central AAA U13 IcePak | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U13 Hitmen | 0 of 6 |
Central AAA U13 IcePak | 0 of 3 |