| 1st Period | MP-CBR | ||
|---|---|---|---|
| 09:12 | | (3) Ryder Lewis (Power Play) (10) Morgan Porter, (21) Nicholas Devereaux | 0-1 |
| 09:41 | | (5) Evan Wicks (18) Zachary Coffey, (17) Lucas Andrews | 1-1 |
| 12:43 | | (2) Evan Cross (Power Play) (8) Sean Rodgers, (16) Cameron Frost | 2-1 |
| 19:47 | | (19) Lucas White (Power Play) (24) Brayden Mole, (8) Sean Rodgers | 3-1 |
| 2nd Period | MP-CBR | ||
|---|---|---|---|
| 00:27 | | (8) Sean Rodgers (27) Daniel Gill, (26) Andrew Stamp | 4-1 |
| 13:11 | | (19) Lucas White (17) Lucas Andrews, (5) Evan Wicks | 5-1 |
| 14:56 | | (5) Evan Wicks (Power Play) (8) Sean Rodgers, (16) Cameron Frost | 6-1 |
| 18:11 | | (26) Andrew Stamp (9) Noah King, (12) Braedan Walsh | 7-1 |
| 3rd Period | MP-CBR | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | MP-CBR | ||
|---|---|---|---|
| 03:09 | ![]() | (11) Nathan Nolan (2 mins) Hooking | 2-0 |
| 11:36 | ![]() | (14) Jacob Ledrew (2 mins) Hooking | 2-2 |
| 17:40 | ![]() | (6) Jacob Payne (2 mins) Roughing - Minor | 4-2 |
| 2nd Period | MP-CBR | ||
|---|---|---|---|
| 05:54 | ![]() | (18) Zachary Coffey (2 mins) Tripping | 6-2 |
| 14:36 | ![]() | (14) Jacob Ledrew (2 mins) Interference | 6-4 |
| 18:50 | ![]() | (24) Brayden Mole (2 mins) Charging - Minor | 8-4 |
| 3rd Period | MP-CBR | ||
|---|---|---|---|
| 06:05 | ![]() | (17) Lucas Andrews (2 mins) Interference | 10-4 |
| 10:11 | ![]() | (9) Logan Butt (2 mins) Hooking | 10-6 |
CBS Junior RenegadesRenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Ryder Lewis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (21) Nicholas Devereaux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Morgan Porter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Chase Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Joshua Squibb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ethan Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Devon Beason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ethan Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Drew Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Noah Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Evan Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Sean Rodgers | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (5) Evan Wicks | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (19) Lucas White | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (26) Andrew Stamp | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Lucas Andrews | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Cameron Frost | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Cross | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Zachary Coffey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Brayden Mole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Daniel Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Braedan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Noah King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Jacob Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Kyle Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Vijay Sahajpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Rowan Harte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBS Junior RenegadesRenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Joshua Hillier | 34 | 7 | 27 | 0.794 | 60:00 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Adam Baggs | 41 | 1 | 40 | 0.976 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mount Pearl Junior Blades | 10 | 10 | 14 | 0 | 34 |
| CBS Junior Renegades | 14 | 15 | 12 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Mount Pearl Junior Blades | 3 of 3 |
| CBS Junior Renegades | 1 of 5 |