1st Period | TRI-PRI | ||
---|---|---|---|
11:44 | (18) Keagan Elms (8) Mason Baldwin | 1-0 | |
12:06 | (18) Marcus Wolfe (10) Jake Cerqueira, (17) Blake Andrews | 1-1 | |
16:17 | (18) Marcus Wolfe | 1-2 |
2nd Period | TRI-PRI | ||
---|---|---|---|
09:24 | (7) Gavin Lane (18) Keagan Elms, (20) Logan Butler | 2-2 | |
13:08 | (8) Mason Baldwin (20) Logan Butler | 3-2 |
3rd Period | TRI-PRI | ||
---|---|---|---|
04:11 | (11) James Walsh (18) Marcus Wolfe, (28) Jaxson Knee | 3-3 | |
15:22 | (11) Alex Hannah (21) Hunter Dawson, (36) Cole Avery | 4-3 |
1st Period | TRI-PRI | ||
---|---|---|---|
09:27 | (7) Gavin Lane (2 mins) Tripping | 2-0 | |
11:30 | (93) Jackson Furlong (2 mins) Too many men - Bench | 4-0 | |
12:18 | (17) Blake Andrews (2 mins) Interference | 4-2 | |
19:38 | (93) Jackson Furlong (4 mins) Hit to the Head | 8-2 |
2nd Period | TRI-PRI | ||
---|---|---|---|
18:30 | (24) Adam Burry (2 mins) Boarding - Minor | 8-4 | |
18:30 | (11) Alex Hannah (2 mins) Boarding - Minor | 10-4 |
3rd Period | TRI-PRI | ||
---|---|---|---|
00:24 | (7) Gavin Lane (2 mins) Tripping | 12-4 | |
10:06 | (24) Adam Burry (2 mins) Holding | 12-6 | |
10:22 | (8) Mason Baldwin (2 mins) Boarding - Minor | 14-6 |
Eastern U16 AAA HitmanHitmanHitman |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Marcus Wolfe | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(17) Blake Andrews | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(11) James Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jake Cerqueira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Jaxson Knee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Adam Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Cole Azizan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Evan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Adam Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryder Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen Osprey U16OspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Mason Baldwin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(18) Keagan Elms | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Logan Butler | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Gavin Lane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(11) Alex Hannah | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(36) Cole Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Hunter Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(93) Jackson Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(77) Nicholas Blackmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Isaiah Boyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Garry Chard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Landon Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Brynne Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ashton Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA HitmanHitmanHitman |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Liam Knee | 0 | 4 | -4 | 60:00 | 0 |
Tri-Pen Osprey U16OspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Matthew Hunt | 0 | 3 | -3 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri-Pen Osprey U16 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA Hitman | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Tri-Pen Osprey U16 | 0 of 2 |
Eastern U16 AAA Hitman | 0 of 5 |