| 1st Period | WLF-CAP | ||
|---|---|---|---|
| 05:54 | | (12) Alex Thibault | 0-1 |
| 11:06 | | (88) Zachary Rushton (65) Aiden McCullough, (71) Will Reynolds | 0-2 |
| 2nd Period | WLF-CAP | ||
|---|---|---|---|
| 09:20 | | (37) Matthew Ferdinand (88) Zachary Rushton, (17) Sam Malloy | 0-3 |
| 09:25 | | (22) Carter Davidson (Power Play) (6) Evan Rose | 1-3 |
| 13:42 | | (91) Sam Rocca (17) Sam Malloy, (44) Brody Paré | 1-4 |
| 3rd Period | WLF-CAP | ||
|---|---|---|---|
| 08:35 | | (18) Charlie Benigno | 2-4 |
| 18:43 | | (10) Ryan Walsh (Empty Net) (6) Evan Rose, (17) Cole Macleod | 3-4 |
| 1st Period | WLF-CAP | ||
|---|---|---|---|
| 05:05 | ![]() | (88) Zachary Rushton (2 mins) Slashing - Minor | 0-2 |
| 14:03 | ![]() | (5) Dawson Swift (2 mins) Hit to the Head | 2-2 |
| 14:07 | ![]() | (14) Aiden Clowater (2 mins) Boarding - Minor | 4-2 |
| 15:01 | ![]() | (3) Schafer Gibbs (2 mins) Tripping | 6-2 |
| 2nd Period | WLF-CAP | ||
|---|---|---|---|
| 07:49 | ![]() | (14) Carter McIllwraith (2 mins) Holding | 6-4 |
| 10:20 | ![]() | (18) Charlie Benigno (2 mins) Boarding - Minor | 8-4 |
| 3rd Period | WLF-CAP | ||
|---|---|---|---|
| 00:24 | ![]() | (44) Brody Paré (2 mins) Roughing - Minor | 8-6 |
Fredericton CapsFrederictonFredericton |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Zachary Rushton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Sam Malloy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Alex Thibault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) Matthew Ferdinand | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Sam Rocca | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Brody Paré | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (65) Aiden McCullough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Will Reynolds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Carter McIllwraith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Darien Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Hayden Aubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Olivier St-Onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Peyton Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cody MacLoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Lucas Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Alexandre Deschêne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jayden Burtt-Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour WolfpackWolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Evan Rose | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Charlie Benigno | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Ryan Walsh | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (22) Carter Davidson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Cole Macleod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jordan Rittenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Connor MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cole Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsFrederictonFredericton |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Olivier St-Onge | 0 | 3 | -3 | 50:00 | 0 |
Cole Harbour WolfpackWolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jordan Rittenberg | 0 | 4 | -4 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cole Harbour Wolfpack | 0 | 0 | 0 | 0 | 0 |
| Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Cole Harbour Wolfpack | 1 of 3 |
| Fredericton Caps | 0 of 4 |