Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Monctonian AAA - U18 The Monctonian Challenge | Growlers | 2 | 1 | 1 | 0 | 0 | 112 | 3 | 1.607 | 0 | |||
2024 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 14 | 12 | 2 | 0 | 0 | 849 | 359 | 329 | 30 | 2.120 | 0.916 | 0 |
2024 | Oktoberfest High School Tournament SJ Metro High School Hockey | Highlanders | 1 | 0 | 45 | 54 | 50 | 4 | 4.444 | 0.926 | 0 | |||
2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Highlanders | 2 | 0 | 0 | 0 | 0 | 105 | 71 | 66 | 5 | 2.381 | 0.930 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Monday, December 16th, 2024 2024-12-16 | @ Patriots | W (4-3) | 55 | 37 | 34 | 3 | 2.727 | 0.919 |
Saturday, December 14th, 2024 2024-12-14 | @ Osprey | W (5-2) | 60 | 28 | 26 | 2 | 2.000 | 0.929 |
Sunday, December 8th, 2024 2024-12-08 | @ Kings | W (6-2) | 60 | 29 | 27 | 2 | 2.000 | 0.931 |
Friday, December 6th, 2024 2024-12-06 | @ Kings | W (7-0) | 60 | 19 | 19 | 0 | 0.000 | 1.000 |
Monday, December 2nd, 2024 2024-12-02 | @ Patriots | W (4-2) | 50 | 34 | 32 | 2 | 2.000 | 0.941 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Growlers vs Charlottetown | Greenfoot Energy Center (RinkC) | Thursday, January 9th 2024-01-11 | 03:30pm |
Growlers vs Islanders U18 | Greenfoot Energy Center (Rink D) | Friday, January 10th 2024-01-12 | 01:00pm |
Saint John vs Growlers | Greenfoot Energy Center (RinkC) | Friday, January 10th 2024-01-12 | 07:30pm |
Impact vs Growlers | DF Barnes Arena | Friday, January 17th 2024-01-19 | 08:30pm |
Growlers vs Impact | Windsor Stadium | Friday, January 24th 2024-01-26 | 07:00pm |