Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Darryl Reid Memorial Hockey Tournament SJ Metro High School Hockey | Highlanders | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2024 | Monctonian AAA - U18 The Monctonian Challenge | Growlers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 26 | 7 | 3 | 10 | 1 | 0 | 0 | 0 | 20 |
2024 | Oktoberfest High School Tournament SJ Metro High School Hockey | Highlanders | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
2024 | QMJHL Cup Atlantic Challenge Cup | NL MU16 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, December 16th, 2024 2024-12-16 | @ Patriots | W (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 633 | 2024 |
Saturday, December 14th, 2024 2024-12-14 | @ Osprey | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 960 | 2024 |
Friday, December 13th, 2024 2024-12-13 | vs Osprey | W (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 960 | 2024 |
Sunday, December 8th, 2024 2024-12-08 | @ Kings | W (6-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 964 | 2024 |
Saturday, December 7th, 2024 2024-12-07 | @ Kings | W (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 964 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Pioneers vs Highlanders | Twin Rinks (2) | Saturday, December 21st 2024-12-21 | 06:30pm |
Northeast Junior Eagles vs Avalon Junior Celtics | DF Barnes Arena | Friday, January 3rd 2024-01-05 | 08:30pm |
Avalon Junior Celtics vs Mount Pearl Junior Blades | Glacier (1) | Sunday, January 5th 2024-01-07 | 07:10pm |
Growlers vs Charlottetown | Greenfoot Energy Center (RinkC) | Thursday, January 9th 2024-01-11 | 03:30pm |
Growlers vs Islanders U18 | Greenfoot Energy Center (Rink D) | Friday, January 10th 2024-01-12 | 01:00pm |