Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Central West Senior Hockey League West Coast Senior Hockey League | Lightning | 10 | 1 | 9 | 0 | 0 | 571 | 477 | 419 | 58 | 6.095 | 0.878 | 0 |
2023 | Central West Senior Hockey League (Playoffs) West Coast Senior Hockey League | Lightning | 4 | 0 | 4 | 0 | 0 | 227 | 201 | 178 | 23 | 6.079 | 0.886 | 2 |
2023 | The Herder The Herder | Red Wings | 3 | 0 | 3 | 0 | 0 | 153 | 80 | 67 | 13 | 5.098 | 0.838 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, April 6th, 2024 2024-04-06 | vs Caps | L (5-0) | 60 | 34 | 29 | 5 | 5.000 | 0.853 |
Friday, April 5th, 2024 2024-04-05 | vs Caps | L (7-6) | 33 | 8 | 7 | 1 | 1.795 | 0.875 |
Saturday, March 30th, 2024 2024-03-30 | @ Caps | L (7-4) | 60 | 38 | 31 | 7 | 7.000 | 0.816 |
Saturday, February 24th, 2024 2024-02-24 | vs Red Wings | L (8-4) | 60 | 51 | 43 | 8 | 8.000 | 0.843 |
Friday, February 23rd, 2024 2024-02-23 | vs Red Wings | L (6-5) | 60 | 46 | 40 | 6 | 6.000 | 0.870 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Stephenville Lightning vs Red Wings | Hodder Memorial | Friday, November 22nd 2024-11-22 | 08:00pm |
Cataracts vs Stephenville Lightning | Stephenville Dome | Saturday, November 23rd 2024-11-23 | 07:30pm |
Stephenville Lightning vs Royals | Civic Centre | Friday, November 29th 2024-11-29 | 08:00pm |
Stephenville Lightning vs Cataracts | Joe Byrne Memorial Stadium | Sunday, December 1st 2024-12-01 | 01:30pm |
Royals vs Stephenville Lightning | Stephenville Dome | Friday, December 6th 2024-12-06 | 08:00pm |