Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | IceJam U18 IceJam | Saint John | 2 | 0 | 0 | 0 | 0 | 105 | 4 | 2.286 | 0 | |||
2015 | U18 Atlantic Championships Atlantic AAA Hockey | NB | 4 | 2 | 1 | 0 | 1 | 244 | 98 | 90 | 8 | 1.967 | 0.918 | 0 |
2015 | U18 Atlantic Championships (Playoffs) Atlantic AAA Hockey | NB | 1 | 1 | 0 | 0 | 0 | 61 | 29 | 28 | 1 | 0.984 | 0.966 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, April 3rd, 2016 2016-04-03 | @ NS | W (2-1) | 60 | 29 | 28 | 1 | 0.986 | 0.966 |
Saturday, April 2nd, 2016 2016-04-02 | vs NS | T (3-3) | 65 | 20 | 17 | 3 | 2.769 | 0.850 |
Saturday, April 2nd, 2016 2016-04-02 | @ NL | W (4-0) | 60 | 28 | 28 | 0 | 0.000 | 1.000 |
Friday, April 1st, 2016 2016-04-01 | vs Host | L (6-4) | 58 | 28 | 23 | 5 | 5.122 | 0.821 |
Thursday, March 31st, 2016 2016-03-31 | @ PEI | W (2-0) | 60 | 22 | 22 | 0 | 0.000 | 1.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |