#11, For ParadiseSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Munn Insurance U13 AAA Provincials (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Munn Insurance U13 AAA Provincials Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| 2024 | U13 AAA (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | U13 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 39 | 10 | 8 | 18 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 28th, 2025 2025-03-28 | vs Kings | W (10-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 976 | 2024 |
Friday, March 28th, 2025 2025-03-28 | vs Osprey | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 978 | 2024 |
Sunday, March 16th, 2025 2025-03-16 | vs Hitmen | L (4-2) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 977 | 2024 |
Sunday, March 16th, 2025 2025-03-16 | @ Hitmen | L (8-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 977 | 2024 |
Saturday, March 15th, 2025 2025-03-15 | vs Kings | W (7-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 976 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| The Pickle Pounders vs Hat Trick Swayzes | Jack Byrne Regional | Friday, April 24th 2026-04-24 | 03:00pm |
| Dirty Danglers vs The Pickle Pounders | Jack Byrne Regional | Friday, April 24th 2026-04-24 | 06:00pm |
| Hat Trick Swayzes vs The Pickle Pounders | Ken Williams Arena | Saturday, April 25th 2026-04-25 | 07:00pm |
| The Pickle Pounders vs Dirty Danglers | Jack Byrne Regional | Sunday, April 26th 2026-04-26 | 11:00am |