Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | IceJam U15 IceJam | Rivermen | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
2019 | IceJam U15 (Playoffs) IceJam | Rivermen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2019 | Monctonian AAA - U15 The Monctonian Challenge | Rivermen | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 11th, 2020 2020-01-11 | @ Rangers | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1765 | 2019 |
Friday, January 10th, 2020 2020-01-10 | @ Matrix | L (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1795 | 2019 |
Friday, January 10th, 2020 2020-01-10 | @ Rage | L (3-0) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1769 | 2019 |
Thursday, January 9th, 2020 2020-01-09 | vs Osprey | W (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 971 | 2019 |
Friday, November 15th, 2019 2019-11-15 | @ Kings | L (4-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1745 | 2019 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Acadian Peninsula Poseidon vs Kent Koyotes | Aréna Cocagne | Friday, November 22nd 2024-11-22 | 07:30pm |
Kent Koyotes vs Acadian Peninsula Poseidon | Colisée Léopold-Foulem | Saturday, November 30th 2024-11-30 | 07:00pm |
Acadian Peninsula Poseidon vs Moncton Vitos | Greenfoot Energy 4-Plex (A) | Saturday, December 7th 2024-12-07 | 07:30pm |
Kensington Vipers vs Acadian Peninsula Poseidon | Colisée Léopold-Foulem | Friday, December 20th 2024-12-20 | 07:00pm |
Kensington Vipers vs Acadian Peninsula Poseidon | Colisée Léopold-Foulem | Saturday, December 21st 2024-12-21 | 01:30pm |