Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | IceJam U18 IceJam | Rush | 2 | 0 | 0 | 0 | 0 | 100 | 13 | 7.800 | 0 | |||
2018 | NS U18 Major Nova Scotia U18 Major Hockey League | Rush | 30 | 0 | 25 | 0 | 0 | 1504 | 1042 | 919 | 123 | 4.907 | 0.882 | 4 |
2018 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Rush | 4 | 0 | 3 | 0 | 0 | 229 | 169 | 153 | 16 | 4.192 | 0.905 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, March 10th, 2019 2019-03-10 | @ Steele | L (6-1) | 60 | 47 | 41 | 6 | 6.000 | 0.872 |
Saturday, March 9th, 2019 2019-03-09 | @ Steele | L (3-0) | 60 | 38 | 35 | 3 | 3.000 | 0.921 |
Sunday, March 3rd, 2019 2019-03-03 | vs Steele | L (5-0) | 49 | 47 | 42 | 5 | 6.122 | 0.894 |
Saturday, March 2nd, 2019 2019-03-02 | vs Steele | W (3-2) | 60 | 37 | 35 | 2 | 2.000 | 0.946 |
Sunday, February 10th, 2019 2019-02-10 | @ Islanders | W (3-1) | 60 | 34 | 33 | 1 | 1.000 | 0.971 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |