Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | IceJam U18 IceJam | Wildcats | 1 | 0 | 0 | 0 | 0 | 50 | 4 | 4.800 | 0 | |||
2015 | NS U18 Major Nova Scotia U18 Major Hockey League | Wildcats | 21 | 7 | 10 | 0 | 0 | 1169 | 744 | 675 | 69 | 3.541 | 0.907 | 4 |
2015 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Wildcats | 2 | 0 | 2 | 0 | 0 | 118 | 78 | 69 | 9 | 4.576 | 0.885 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, February 28th, 2016 2016-02-28 | @ Tradesmen | L (5-3) | 58 | 42 | 37 | 5 | 5.172 | 0.881 |
Sunday, February 21st, 2016 2016-02-21 | vs Tradesmen | L (4-2) | 60 | 36 | 32 | 4 | 4.000 | 0.889 |
Sunday, February 14th, 2016 2016-02-14 | @ Macs | L (3-0) | 60 | 35 | 32 | 3 | 3.000 | 0.914 |
Sunday, February 7th, 2016 2016-02-07 | @ Mustangs | W (5-2) | 60 | 40 | 38 | 2 | 2.000 | 0.950 |
Saturday, January 30th, 2016 2016-01-30 | @ Mustangs | W (4-2) | 60 | 27 | 25 | 2 | 2.000 | 0.926 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |