Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Koyotes | 9 | 8 | 0 | 0 | 0 | 524 | 289 | 270 | 19 | 2.176 | 0.934 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, February 1st, 2020 2020-02-01 | vs Vipers | W (4-1) | 60 | 44 | 44 | 0 | 0.000 | 1.000 |
Friday, January 17th, 2020 2020-01-17 | vs Vitos | W (6-1) | 60 | 25 | 24 | 1 | 1.000 | 0.960 |
Friday, January 10th, 2020 2020-01-10 | vs Red Wings | L (4-2) | 40 | 27 | 23 | 4 | 6.000 | 0.852 |
Saturday, December 7th, 2019 2019-12-07 | vs River Cats | W (4-1) | 60 | 38 | 37 | 1 | 1.000 | 0.974 |
Friday, November 15th, 2019 2019-11-15 | @ Metro`s | W (6-3) | 60 | 30 | 27 | 3 | 3.000 | 0.900 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |