Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Don Johnson Memorial Cup Don Johnson Memorial Cup | Vitos | 5 | 1 | 2 | 0 | 0 | 218 | 136 | 125 | 11 | 3.028 | 0.919 | 0 |
2015 | Don Johnson Memorial Cup (Playoffs) Don Johnson Memorial Cup | Vitos | 1 | 0 | 1 | 0 | 0 | 59 | 32 | 29 | 3 | 3.051 | 0.906 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, April 30th, 2016 2016-04-30 | @ Maple Leafs | L (3-1) | 59 | 32 | 29 | 3 | 3.051 | 0.906 |
Friday, April 29th, 2016 2016-04-29 | @ Stars | W (4-3) | 60 | 37 | 34 | 3 | 3.000 | 0.919 |
Thursday, April 28th, 2016 2016-04-28 | vs Capitals | L (5-3) | 60 | 42 | 37 | 5 | 5.000 | 0.881 |
Thursday, April 28th, 2016 2016-04-28 | vs Maple Leafs | W (10-3) | 40 | 27 | 26 | 1 | 1.500 | 0.963 |
Wednesday, April 27th, 2016 2016-04-27 | @ Vipers | L (3-1) | 0 | 0 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |