Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | IceJam U15 IceJam | Bombers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | IceJam U15 (Playoffs) IceJam | Bombers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | NS AAA Major Bantam Hockey League Nova Scotia AAA Bantam Hockey League | Bombers | 32 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 4 |
2018 | NS AAA Major Bantam Hockey League (Playoffs) Nova Scotia AAA Bantam Hockey League | Bombers | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | NS AAA Major Bantam Provincials Nova Scotia AAA Bantam Hockey League | Bombers | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 15th, 2019 2019-03-15 | @ ACCEL Physio | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1760 | 2018 |
Friday, March 15th, 2019 2019-03-15 | vs Hurricanes | L (5-4) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1762 | 2018 |
Thursday, March 14th, 2019 2019-03-14 | @ The Gulls | T (4-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1759 | 2018 |
Thursday, March 14th, 2019 2019-03-14 | vs Rage | T (3-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1769 | 2018 |
Saturday, March 9th, 2019 2019-03-09 | vs Rangers | L (5-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1765 | 2018 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Storm Black vs Wildcats | South Shore Actiplex | Friday, December 6th 2024-12-06 | 08:25pm |
Pownal Red Devils vs Storm Black | Simmons Sports Centre | Saturday, December 7th 2024-12-07 | 04:50pm |
Storm Black vs Wind | O`Leary Community Sports Center | Monday, December 9th 2024-12-09 | 06:20pm |
Moncton Fury vs Storm Black | Simmons Sports Centre | Saturday, December 14th 2024-12-14 | 04:50pm |
Fundy Kraken vs Storm Black | Simmons Sports Centre | Sunday, December 15th 2024-12-15 | 12:40pm |