Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U16 IceJam | Thunderbirds | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
2022 | IceJam U16 (Playoffs) IceJam | Thunderbirds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2022 | Monctonian AAA - U16 The Monctonian Challenge | Thunderbirds | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022 | Monctonian AAA - U16 (Playoffs) The Monctonian Challenge | Thunderbirds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
2022 | N S U16 Nova Scotia U16 Minor Hockey League | Thunderbirds | 13 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 28 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 28th, 2023 2023-01-28 | @ Kings | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1781 | 2022 |
Sunday, January 22nd, 2023 2023-01-22 | @ Buccaneers | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1782 | 2022 |
Saturday, January 21st, 2023 2023-01-21 | @ Buccaneers | W (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1782 | 2022 |
Sunday, January 15th, 2023 2023-01-15 | @ Voyageurs | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2029 | 2022 |
Saturday, January 14th, 2023 2023-01-14 | vs Kings | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1781 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |