Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | U13 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2021 | U13 AAA Exhibition Don Johnson Hockey League | Lynx | 10 | 2 | 2 | 0 | 0 | 381 | 32 | 5.039 | 0 | |||
2021 | U13 AAA Exhibition (Playoffs) Don Johnson Hockey League | Lynx | 2 | 2 | 0 | 0 | 0 | 90 | 5 | 3.333 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Tuesday, April 5th, 2022 2022-04-05 | vs Jackals | W (5-3) | 45 | 3 | 4.000 | |||
Tuesday, March 29th, 2022 2022-03-29 | @ Wolverines | W (3-2) | 45 | 2 | 2.667 | |||
Tuesday, March 22nd, 2022 2022-03-22 | @ Wolverines | L (5-4) | 45 | 5 | 6.667 | |||
Saturday, March 19th, 2022 2022-03-19 | @ Jackals | L (6-4) | 21 | 0 | 0.000 | |||
Tuesday, March 1st, 2022 2022-03-01 | vs Wolverines | W (9-3) | 22 | 1 | 2.727 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Falcons vs Pioneers | CBS Arena | Sunday, December 22nd 2024-12-22 | 08:00pm |
Pioneers Practice | CBS Arena | Wednesday, January 8th 2024-01-10 | 09:00pm |
Pioneers Practice | CBS Arena | Wednesday, January 15th 2024-01-17 | 09:00pm |
Pioneers Practice | CBS Arena | Wednesday, January 22nd 2024-01-24 | 09:00pm |
Pioneers Practice | CBS Arena | Wednesday, January 29th 2024-01-31 | 09:00pm |