Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IceJam U16 IceJam | Voyageurs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2024 | IceJam U16 (Playoffs) IceJam | Voyageurs | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | Monctonian AAA - U16 The Monctonian Challenge | Voyageurs | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2024 | N S U16 Nova Scotia U16 Minor Hockey League | Voyageurs | 31 | 13 | 15 | 28 | 4 | 0 | 0 | 0 | 19 |
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Mustangs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 2nd, 2025 2025-02-02 | vs Highlanders | L (5-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Saturday, February 1st, 2025 2025-02-01 | @ Kings | L (5-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Friday, January 24th, 2025 2025-01-24 | @ Macs | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday, January 19th, 2025 2025-01-19 | @ Buccaneers | L (2-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Saturday, January 11th, 2025 2025-01-11 | vs Buccaneers | L (2-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Mustangs U18 vs Weeks U18 | Pictou County Wellness Centre (Main) | Saturday, February 22nd 2025-02-22 | 04:00pm |
Mustangs U18 vs Weeks U18 | Pictou County Wellness Centre (Main) | Sunday, February 23rd 2025-02-23 | 01:00pm |
U16 Wildcats vs Voyageurs | West Hants Sports Complex | Sunday, February 23rd 2025-02-23 | 06:00pm |
Weeks U18 vs Mustangs U18 | Lunenburg County Lifestyle Centre | Saturday, March 1st 2025-03-01 | 03:00pm |
Weeks U18 vs Mustangs U18 | Lunenburg County Lifestyle Centre | Sunday, March 2nd 2025-03-02 | 03:00pm |