Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Express | 2 | 0 | 1 | 0 | 0 | 86 | 8 | 5.581 | 0 | |||
2023 | Monctonian AAA - U15 The Monctonian Challenge | Express | 1 | 1 | 0 | 0 | 0 | 50 | 1 | 1.200 | 0 | |||
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Express | 21 | 17 | 4 | 0 | 0 | 1249 | 575 | 525 | 50 | 2.402 | 0.913 | 0 |
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Express | 21 | 17 | 4 | 0 | 0 | 1249 | 575 | 525 | 50 | 2.402 | 0.913 | 2 |
2023 | U15 Atlantic Championship Atlantic AAA Hockey | Express | 3 | 1 | 2 | 0 | 0 | 161 | 123 | 110 | 13 | 4.845 | 0.894 | 0 |
2023 | U15 Atlantic Championship Atlantic AAA Hockey | Express | 3 | 1 | 2 | 0 | 0 | 161 | 123 | 110 | 13 | 4.845 | 0.894 | 4 |
2023 | U15 Male Atlantic Challenge Cup | PEI Male U15 | 3 | 0 | 0 | 0 | 0 | 115 | 15 | 7.826 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | vs Bandits | L (3-1) | 52 | 22 | 20 | 2 | 2.308 | 0.909 |
Saturday, April 20th, 2024 2024-04-20 | @ Hitmen | L (7-5) | 55 | 44 | 38 | 6 | 6.545 | 0.864 |
Friday, April 19th, 2024 2024-04-19 | @ Bandits | L (2-1) | 50 | 41 | 39 | 2 | 2.368 | 0.951 |
Thursday, April 18th, 2024 2024-04-18 | vs Hawks | W (8-5) | 55 | 38 | 33 | 5 | 5.455 | 0.868 |
Thursday, April 4th, 2024 2024-04-04 | @ Matrix | W (6-0) | 60 | 21 | 21 | 0 | 0.000 | 1.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Kensington vs Islanders U18 | Greenfoot Energy Center (RinkC) | Thursday, January 9th 2024-01-11 | 01:30pm |
Rush U18 vs Kensington | Greenfoot Energy Center (RinkC) | Thursday, January 9th 2024-01-11 | 09:30pm |
Blizzard vs Kensington | Greenfoot Energy Center (RinkC) | Friday, January 10th 2024-01-12 | 03:30pm |