Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U15 IceJam | Voyageurs | 1 | 1 | 0 | 0 | 0 | 50 | 2 | 2.400 | 0 | |||
2022 | IceJam U15 (Playoffs) IceJam | Voyageurs | 1 | 0 | 1 | 0 | 0 | 50 | 2 | 2.400 | 0 | |||
2022 | Monctonian AAA - U15 The Monctonian Challenge | Voyageurs | 1 | 0 | 1 | 0 | 0 | 50 | 8 | 9.600 | 0 | |||
2022 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Voyageurs | 14 | 2 | 9 | 0 | 0 | 732 | 391 | 322 | 69 | 5.656 | 0.824 | 0 |
2022 | U15 AAA Major Provincials Hockey New Brunswick | Voyageurs | 2 | 0 | 0 | 1 | 0 | 73 | 4 | 3.288 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, March 17th, 2023 2023-03-17 | @ Blues | T (1-1) | 50 | 1 | 1.200 | |||
Thursday, March 16th, 2023 2023-03-16 | @ Flyers | L (4-3) | 22 | 3 | 7.930 | |||
Saturday, February 11th, 2023 2023-02-11 | vs Matrix | W (4-3) | 60 | 25 | 22 | 3 | 3.000 | 0.893 |
Sunday, January 29th, 2023 2023-01-29 | vs Kings | L (9-5) | 28 | 14 | 9 | 5 | 10.588 | 0.737 |
Sunday, January 22nd, 2023 2023-01-22 | vs Moose | L (7-3) | 60 | 30 | 23 | 7 | 7.000 | 0.811 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |