#20, D MonctonSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | NB Female U15 AAA NB Female AAA Hockey League | Rockets | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | U14 Female (Exhibition) Atlantic Challenge Cup | NB FU14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | U14 Female Atlantic Challenge Cup | NB FU14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | U14 Female (Playoffs) Atlantic Challenge Cup | NB FU14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, December 30th, 2023 2023-12-30 | vs | W (3-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2023 |
Friday, October 20th, 2023 2023-10-20 | @ Hericanes | W (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2444 | 2023 |
Monday, October 9th, 2023 2023-10-09 | @ NS FU14 | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3108 | 2023 |
Sunday, October 8th, 2023 2023-10-08 | @ PEI FU14 | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3107 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | vs NL FU14 | W (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3106 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Moncton Rockets vs Cape Breton Lynx | Membertou S&W Centre (Emera Arena) | Friday, September 25th 2026-09-25 | 7:00pm |
| Eastern Stars vs Moncton Rockets | Membertou S&W Centre (BMO Arena) | Saturday, September 26th 2026-09-26 | 11:00am |
| Lindsay Surge vs Moncton Rockets | Membertou S&W Centre (BMO Arena) | Saturday, September 26th 2026-09-26 | 7:00pm |
| Moncton Rockets vs Western Wolves | Membertou S&W Centre (BMO Arena) | Sunday, September 27th 2026-09-27 | 10:00am |
| Cape Breton Lynx vs Moncton Rockets | Avenir Centre | Saturday, October 3rd 2026-10-03 | 1:15pm |