Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Bearcats | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | IceJam U15 (Playoffs) IceJam | Bearcats | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | Bearcats | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | NS AAA Major Bantam Hockey League Nova Scotia AAA Bantam Hockey League | Bearcats | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, January 14th, 2024 2024-01-14 | @ Hitmen | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 972 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | @ Whalers | W (5-2) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1768 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | vs Kings | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1745 | 2023 |
Friday, January 12th, 2024 2024-01-12 | vs Flyers | W (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1743 | 2023 |
Thursday, January 11th, 2024 2024-01-11 | vs Attack | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1793 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Voyageurs vs Thunder | Rath Eastlink Community Centre | Friday, November 29th 2024-11-29 | 07:15pm |
U16 Wildcats vs Thunder | Rath Eastlink Community Centre | Saturday, November 30th 2024-11-30 | 06:15pm |
Thunder vs Voyageurs | Shearwater Arena | Friday, December 6th 2024-12-06 | 07:00pm |
Thunder vs Jets | Membertou S&W Centre (BMO Arena) | Saturday, December 14th 2024-12-14 | 04:30pm |
Thunder vs Jets | Membertou S&W Centre (BMO Arena) | Sunday, December 15th 2024-12-15 | 10:30am |