#21, For Deer Lake, NLSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Historic Boyle Trophy SJ Metro High School Hockey | Lakers | 5 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 2 |
| 2023 | Monctonian AAA - U18 The Monctonian Challenge | Kings | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2023 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Kings | 27 | 7 | 8 | 15 | 2 | 0 | 0 | 0 | 31 |
| 2023 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Kings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 4th, 2024 2024-05-04 | vs Cavaliers | T (6-6) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 629 | 2023 |
Saturday, May 4th, 2024 2024-05-04 | @ Cardinals | L (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2486 | 2023 |
Friday, May 3rd, 2024 2024-05-03 | @ Sentinels | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 939 | 2023 |
Friday, May 3rd, 2024 2024-05-03 | vs Mavericks | L (3-2) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 632 | 2023 |
Thursday, May 2nd, 2024 2024-05-02 | vs Cougars | T (4-4) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2961 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Paradise Junior Warriors vs CBS Junior Renegades | CBS Arena | Saturday, January 17th 2026-01-17 | 07:00pm |
| Paradise Junior Warriors vs Southern Shore Junior Breakers | Ken Williams Arena | Friday, January 23rd 2026-01-23 | 07:45pm |
| CBN Junior Stars vs Paradise Junior Warriors | Paradise Score Zone (A) | Saturday, January 24th 2026-01-24 | 08:10pm |
| Mount Pearl Junior Blades vs Paradise Junior Warriors | Paradise Score Zone (A) | Tuesday, January 27th 2026-01-27 | 08:10pm |
| Avalon Junior Celtics vs Paradise Junior Warriors | Paradise Score Zone (A) | Saturday, February 7th 2026-02-07 | 08:10pm |