Membertou S&W Centre (Emera Arena)

Membertou S&W Centre (Emera Arena)

Valley

Wildcats

1-1-0

05:00pm

October, 24 2026

Sydney

Rush

0-2-0

05:00pm

October, 24 2026

Players To Watch
Players To Watch

Isaac Connolly

#7 | For

7 Points 2

Austin Miller

#74 | For

7 Points 2

Isaac Connolly

#7 | For

Austin Miller

#74 | For

Cash West

#72 | D

3 Goals 2

Austin Miller

#74 | For

3 Goals 2

Cash West

#72 | D

Austin Miller

#74 | For

Isaac Connolly

#7 | For

7 Assists 2

Luke Andrea

#8 | For

7 Assists 2

Isaac Connolly

#7 | For

Luke Andrea

#8 | For

Taytum Innes

#29 | G

Carter Kersten

#72 | G

Taytum Innes

#29 | G

Carter Kersten

#72 | G

1-0-0 Record 0-1-0
2.000 GAA 4.918
0.926 SV% 0.828
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Isaac Connolly For 2 0 7 7 0 0 0 0
Cash West D 2 3 1 4 4 3 0 0
Darius Peh For 2 2 1 3 6 0 0 0
Leo Harpell For 2 3 0 3 0 2 0 0
Jeremy Wilson D 2 0 2 2 6 0 0 0
Zachary Banks For 2 1 1 2 0 0 0 0
Amos Sinclair For 2 0 2 2 2 0 0 0
Adam Levy For 2 0 1 1 2 0 0 0
Hunter Martin For 2 1 0 1 0 0 0 0
Nathan MacLean D 2 0 1 1 0 0 0 0
Tyler Fowler D 2 0 0 0 2 0 0 0
Grady Roles For 2 0 0 0 4 0 0 0
Lucas Wyand D 2 0 0 0 2 0 0 0
Brayden Cound For 2 0 0 0 14 0 0 0
Taytum Innes G 2 0 0 0 0 0 0 0
Aaron Meaden G 2 0 0 0 0 0 0 0
Austin Robicheau For 2 0 0 0 4 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Austin Miller For 2 2 0 2 0 2 0 0
Ben Gouthro For 2 2 0 2 0 0 0 0
Luke Andrea For 2 0 2 2 0 0 0 0
Ethan Miller For 2 2 0 2 10 1 0 0
Deakin McPhee D 2 0 2 2 2 0 0 0
Jacob Dunn For 2 0 2 2 0 0 0 0
Kota Lewis For 2 0 1 1 2 0 0 0
Colton Buttars For 2 0 1 1 0 0 0 0
Hudson Crawley For 2 0 1 1 0 0 0 0
Jude Cochrane For 2 0 1 1 0 0 0 0
Liam Macleod D 2 1 0 1 2 0 0 0
Carter Kersten G 2 0 0 0 0 0 0 0
Zachary Mcintyre D 2 0 0 0 0 0 0 0
Simon Pitts D 2 0 0 0 0 0 0 0
Kingston Laporte For 2 0 0 0 0 0 0 0
Jamie Morrison D 2 0 0 0 4 0 0 0
Ty Timmons For 1 0 0 0 14 0 0 0
Max Reid G 2 0 0 0 0 0 0 0
Parker Lee For 2 0 0 0 0 0 0 0
Season Series
SYD
KVW
Oct 24
SYD
KVW
Oct 25
KVW
SYD
Jan 02
KVW
SYD
Jan 03
Team Stats
45.5 2nd Power Play % 3rd 27.3
68.8 5th Penalty Kill % 6th 66.7
5.00 4th GF/GP 6th 3.50
5.00 6th GA/GP 7th 5.50

1-1-0

Streak: L1

Last 5 Games

0-2-0

Streak: L2