Membertou S&W Centre (BMO Arena)
Membertou S&W Centre (BMO Arena) |
Halifax McDonalds 27-5-0 |
| Sydney Rush 6-25-0 |
07:00pm November, 23 2024 |
Players To Watch |
14-3-0 | Record | 4-12-0 |
|
1.532 | GAA | 6.291 |
|
0.946 | SV% | 0.859 |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Luke Dooley For | 32 | 15 | 33 | 48 | 34 | 5 | 0 | 1 |
Jacob Hartlin For | 30 | 22 | 22 | 44 | 16 | 2 | 0 | 0 |
Will Shearer For | 32 | 16 | 21 | 37 | 68 | 3 | 0 | 2 |
Angus Proctor For | 32 | 12 | 23 | 35 | 38 | 4 | 0 | 0 |
Evan Lyver For | 32 | 12 | 19 | 31 | 6 | 2 | 0 | 0 |
Riley Creelman D | 32 | 3 | 25 | 28 | 24 | 0 | 0 | 0 |
Dylen Probert For | 32 | 11 | 15 | 26 | 8 | 0 | 0 | 1 |
Carter Sullivan For | 32 | 7 | 16 | 23 | 22 | 3 | 0 | 0 |
Liam Boltz For | 29 | 10 | 12 | 22 | 6 | 2 | 0 | 1 |
Jax Ginnish D | 32 | 7 | 15 | 22 | 22 | 3 | 0 | 0 |
London Oppong D | 32 | 3 | 13 | 16 | 22 | 1 | 0 | 0 |
Logan Trewin D | 27 | 3 | 13 | 16 | 32 | 1 | 0 | 0 |
Sam Flemming For | 32 | 4 | 12 | 16 | 32 | 2 | 0 | 0 |
Connor Foston D | 25 | 1 | 14 | 15 | 20 | 1 | 0 | 0 |
Chike Uzochukwu For | 32 | 11 | 4 | 15 | 29 | 1 | 0 | 1 |
River Welsh For | 32 | 8 | 6 | 14 | 10 | 2 | 0 | 0 |
Gavin Sudds D | 23 | 2 | 12 | 14 | 47 | 0 | 0 | 0 |
Charlie Benigno For | 6 | 7 | 4 | 11 | 8 | 1 | 0 | 0 |
Tristan Turner For | 12 | 3 | 4 | 7 | 37 | 1 | 0 | 0 |
Carter Myra D | 6 | 1 | 2 | 3 | 4 | 1 | 0 | 0 |
Zachary Williams D | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Chandler Bell G | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Madgett G | 32 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Joel Verge For | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Luedey For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Amirault D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Tucker Sinclair For | 31 | 18 | 27 | 45 | 2 | 4 | 0 | 0 |
Charlie MacLeod For | 31 | 16 | 23 | 39 | 18 | 7 | 0 | 0 |
Zander Billard For | 31 | 8 | 22 | 30 | 62 | 1 | 0 | 0 |
Jayden Croft For | 27 | 7 | 15 | 22 | 6 | 1 | 0 | 0 |
Cohen Tanner D | 31 | 4 | 15 | 19 | 42 | 1 | 0 | 0 |
Mitchell Gould For | 31 | 9 | 9 | 18 | 42 | 5 | 0 | 1 |
Cohen MacIsaac D | 29 | 6 | 9 | 15 | 38 | 4 | 0 | 0 |
Marc Burman D | 31 | 1 | 10 | 11 | 22 | 1 | 0 | 0 |
Madden Gillis For | 31 | 7 | 4 | 11 | 20 | 2 | 0 | 0 |
Ryan MacQueen For | 30 | 4 | 5 | 9 | 8 | 0 | 0 | 0 |
Jacob Dunn For | 25 | 3 | 3 | 6 | 6 | 1 | 0 | 0 |
Angus Hughie MacLean D | 31 | 1 | 2 | 3 | 26 | 0 | 0 | 0 |
Kingston Laporte For | 26 | 1 | 2 | 3 | 8 | 1 | 0 | 0 |
Brody Walker For | 20 | 1 | 1 | 2 | 8 | 0 | 0 | 0 |
Kota Lewis For | 11 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
Andrew Shimon G | 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
James g. Eddy For | 15 | 1 | 0 | 1 | 20 | 0 | 0 | 0 |
Nicholas Basque-Christmas D | 5 | 1 | 0 | 1 | 41 | 0 | 0 | 0 |
Deakin McPhee D | 31 | 0 | 1 | 1 | 30 | 0 | 0 | 0 |
Stephen Mann For | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Johnathan Coombs G | 31 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
Carter Ford D | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sam Murphy D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Hogan For | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats |
24.6 5th | Power Play % | 8th 22.8 |
|
91.5 1st | Penalty Kill % | 14th 59.8 |
|
4.94 5th | GF/GP | 12th 2.90 |
|
1.78 2nd | GA/GP | 14th 6.35 |
|
4-1-0 Streak: W1 | Last 5 Games | 0-5-0 Streak: L5 |