Membertou S&W Centre (BMO Arena)
Membertou S&W Centre (BMO Arena) |
Halifax McDonalds 15-3-0 |
| Sydney Rush 1-15-0 |
12:30pm November, 24 2024 |
Players To Watch |
7-2-0 | Record | 0-8-0 |
|
2.007 | GAA | 8.187 |
|
0.918 | SV% | 0.824 |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Luke Dooley For | 18 | 10 | 17 | 27 | 12 | 3 | 0 | 0 |
Will Shearer For | 18 | 12 | 14 | 26 | 36 | 2 | 0 | 2 |
Jacob Hartlin For | 16 | 11 | 12 | 23 | 6 | 0 | 0 | 0 |
Angus Proctor For | 18 | 8 | 14 | 22 | 36 | 3 | 0 | 0 |
Dylen Probert For | 18 | 7 | 11 | 18 | 4 | 0 | 0 | 0 |
Riley Creelman D | 18 | 2 | 12 | 14 | 16 | 0 | 0 | 0 |
Jax Ginnish D | 18 | 5 | 9 | 14 | 4 | 1 | 0 | 0 |
Liam Boltz For | 15 | 7 | 6 | 13 | 4 | 2 | 0 | 0 |
Evan Lyver For | 18 | 7 | 6 | 13 | 4 | 2 | 0 | 0 |
London Oppong D | 18 | 3 | 10 | 13 | 14 | 1 | 0 | 0 |
Carter Sullivan For | 18 | 2 | 9 | 11 | 16 | 0 | 0 | 0 |
Gavin Sudds D | 15 | 1 | 10 | 11 | 39 | 0 | 0 | 0 |
Sam Flemming For | 18 | 3 | 7 | 10 | 12 | 2 | 0 | 0 |
Chike Uzochukwu For | 18 | 6 | 4 | 10 | 14 | 1 | 0 | 0 |
Connor Foston D | 18 | 1 | 8 | 9 | 18 | 1 | 0 | 0 |
Logan Trewin D | 16 | 1 | 7 | 8 | 8 | 0 | 0 | 0 |
River Welsh For | 18 | 4 | 3 | 7 | 6 | 1 | 0 | 0 |
Tristan Turner For | 12 | 3 | 4 | 7 | 37 | 1 | 0 | 0 |
Carter Myra D | 4 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
Chandler Bell G | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Madgett G | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Verge For | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Luedey For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Tucker Sinclair For | 16 | 8 | 13 | 21 | 2 | 1 | 0 | 0 |
Charlie MacLeod For | 16 | 8 | 9 | 17 | 10 | 5 | 0 | 0 |
Jayden Croft For | 12 | 4 | 7 | 11 | 4 | 1 | 0 | 0 |
Mitchell Gould For | 16 | 5 | 5 | 10 | 18 | 2 | 0 | 1 |
Zander Billard For | 16 | 3 | 6 | 9 | 56 | 0 | 0 | 0 |
Cohen Tanner D | 16 | 0 | 9 | 9 | 32 | 0 | 0 | 0 |
Cohen MacIsaac D | 14 | 2 | 5 | 7 | 18 | 1 | 0 | 0 |
Madden Gillis For | 16 | 4 | 0 | 4 | 12 | 1 | 0 | 0 |
Marc Burman D | 16 | 1 | 3 | 4 | 14 | 1 | 0 | 0 |
Kingston Laporte For | 16 | 1 | 2 | 3 | 8 | 1 | 0 | 0 |
Angus Hughie MacLean D | 16 | 0 | 2 | 2 | 12 | 0 | 0 | 0 |
Kota Lewis For | 11 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
Stephen Mann For | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Jacob Dunn For | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Brody Walker For | 16 | 1 | 0 | 1 | 8 | 0 | 0 | 0 |
Nicholas Basque-Christmas D | 5 | 1 | 0 | 1 | 41 | 0 | 0 | 0 |
Ryan MacQueen For | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Andrew Shimon G | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnathan Coombs G | 16 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
Deakin McPhee D | 16 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
Carter Ford D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sam Murphy D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SYD | ||
HFX | ||
Nov 23 |
SYD | ||
HFX | ||
Nov 24 |
Team Stats |
24.1 4th | Power Play % | 9th 20.3 |
|
89.3 2nd | Penalty Kill % | 13th 60.3 |
|
5.22 3rd | GF/GP | 13th 2.50 |
|
2.00 2nd | GA/GP | 14th 7.25 |
|
4-1-0 Streak: L1 | Last 5 Games | 0-5-0 Streak: L5 |