Membertou S&W Centre (BMO Arena)
Membertou S&W Centre (BMO Arena) |
Halifax McDonalds 22-5-0 |
| Sydney Rush 6-22-0 |
12:30pm November, 24 2024 |
Players To Watch |
10-3-0 | Record | 4-10-0 |
|
1.790 | GAA | 6.156 |
|
0.933 | SV% | 0.858 |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Luke Dooley For | 27 | 14 | 29 | 43 | 30 | 4 | 0 | 1 |
Jacob Hartlin For | 25 | 20 | 18 | 38 | 14 | 2 | 0 | 0 |
Will Shearer For | 27 | 16 | 18 | 34 | 60 | 3 | 0 | 2 |
Angus Proctor For | 27 | 10 | 20 | 30 | 38 | 3 | 0 | 0 |
Evan Lyver For | 27 | 11 | 15 | 26 | 6 | 2 | 0 | 0 |
Dylen Probert For | 27 | 10 | 15 | 25 | 6 | 0 | 0 | 1 |
Riley Creelman D | 27 | 3 | 20 | 23 | 24 | 0 | 0 | 0 |
Liam Boltz For | 24 | 10 | 11 | 21 | 6 | 2 | 0 | 1 |
Carter Sullivan For | 27 | 5 | 15 | 20 | 22 | 2 | 0 | 0 |
Jax Ginnish D | 27 | 6 | 13 | 19 | 22 | 2 | 0 | 0 |
London Oppong D | 27 | 3 | 13 | 16 | 20 | 1 | 0 | 0 |
Sam Flemming For | 27 | 4 | 12 | 16 | 26 | 2 | 0 | 0 |
Connor Foston D | 25 | 1 | 14 | 15 | 20 | 1 | 0 | 0 |
Chike Uzochukwu For | 27 | 11 | 4 | 15 | 29 | 1 | 0 | 1 |
River Welsh For | 27 | 8 | 5 | 13 | 10 | 2 | 0 | 0 |
Gavin Sudds D | 18 | 1 | 11 | 12 | 39 | 0 | 0 | 0 |
Logan Trewin D | 23 | 1 | 10 | 11 | 12 | 0 | 0 | 0 |
Tristan Turner For | 12 | 3 | 4 | 7 | 37 | 1 | 0 | 0 |
Charlie Benigno For | 1 | 2 | 2 | 4 | 4 | 0 | 0 | 0 |
Carter Myra D | 6 | 1 | 2 | 3 | 4 | 1 | 0 | 0 |
Zachary Williams D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Chandler Bell G | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Madgett G | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Verge For | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Luedey For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Amirault D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Tucker Sinclair For | 28 | 15 | 25 | 40 | 2 | 3 | 0 | 0 |
Charlie MacLeod For | 28 | 16 | 19 | 35 | 16 | 7 | 0 | 0 |
Zander Billard For | 28 | 7 | 16 | 23 | 60 | 1 | 0 | 0 |
Jayden Croft For | 24 | 6 | 14 | 20 | 6 | 1 | 0 | 0 |
Cohen Tanner D | 28 | 4 | 13 | 17 | 38 | 1 | 0 | 0 |
Mitchell Gould For | 28 | 6 | 9 | 15 | 38 | 3 | 0 | 1 |
Cohen MacIsaac D | 26 | 5 | 8 | 13 | 36 | 3 | 0 | 0 |
Marc Burman D | 28 | 1 | 10 | 11 | 22 | 1 | 0 | 0 |
Madden Gillis For | 28 | 7 | 3 | 10 | 18 | 2 | 0 | 0 |
Ryan MacQueen For | 27 | 4 | 4 | 8 | 6 | 0 | 0 | 0 |
Jacob Dunn For | 22 | 3 | 3 | 6 | 4 | 1 | 0 | 0 |
Angus Hughie MacLean D | 28 | 1 | 2 | 3 | 20 | 0 | 0 | 0 |
Kingston Laporte For | 23 | 1 | 2 | 3 | 8 | 1 | 0 | 0 |
Brody Walker For | 20 | 1 | 1 | 2 | 8 | 0 | 0 | 0 |
Kota Lewis For | 11 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
Andrew Shimon G | 28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
James g. Eddy For | 12 | 1 | 0 | 1 | 18 | 0 | 0 | 0 |
Nicholas Basque-Christmas D | 5 | 1 | 0 | 1 | 41 | 0 | 0 | 0 |
Deakin McPhee D | 28 | 0 | 1 | 1 | 30 | 0 | 0 | 0 |
Stephen Mann For | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Johnathan Coombs G | 28 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
Carter Ford D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sam Murphy D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Hogan For | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats |
23.6 6th | Power Play % | 8th 21.4 |
|
90.2 1st | Penalty Kill % | 13th 61.3 |
|
5.19 3rd | GF/GP | 13th 2.89 |
|
2.00 2nd | GA/GP | 14th 6.29 |
|
3-2-0 Streak: L1 | Last 5 Games | 1-4-0 Streak: W1 |