Membertou S&W Centre (BMO Arena)
Membertou S&W Centre (BMO Arena) |
Pictou County WEEK`s Majors 9-5-0 |
| Sydney Rush 1-15-0 |
12:00pm January, 26 2025 |
Players To Watch |
3-4-0 | Record | 0-8-0 |
|
3.224 | GAA | 8.187 |
|
0.882 | SV% | 0.824 |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Tanner Hayden For | 14 | 13 | 11 | 24 | 8 | 2 | 0 | 0 |
Austin Hoyt For | 14 | 9 | 11 | 20 | 8 | 0 | 0 | 0 |
Rylan Sutherland For | 14 | 8 | 11 | 19 | 14 | 2 | 0 | 0 |
Callum Green For | 13 | 5 | 10 | 15 | 2 | 2 | 0 | 0 |
Matt Merryweather D | 13 | 3 | 10 | 13 | 24 | 2 | 0 | 0 |
Ethan Fraser For | 14 | 4 | 5 | 9 | 8 | 0 | 0 | 0 |
Seth MacKenzie For | 14 | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
Chris Jorden For | 7 | 2 | 6 | 8 | 14 | 1 | 0 | 0 |
Jacob Campbell For | 12 | 5 | 3 | 8 | 6 | 2 | 0 | 0 |
Josh Ingram D | 14 | 0 | 7 | 7 | 12 | 0 | 0 | 0 |
Nicolas MacKenzie D | 14 | 3 | 4 | 7 | 12 | 1 | 0 | 0 |
Tyler Sullivan D | 14 | 0 | 5 | 5 | 4 | 0 | 0 | 0 |
Ewan White For | 14 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
Keenan Cream For | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Nicholas Burcham D | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Evan MacIntosh For | 14 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Griffin MacEachern D | 10 | 1 | 0 | 1 | 8 | 0 | 0 | 0 |
Jaden Duncan D | 13 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Henry Thorne For | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Jake Thorne G | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Sorhaindo G | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Tucker Sinclair For | 16 | 8 | 13 | 21 | 2 | 1 | 0 | 0 |
Charlie MacLeod For | 16 | 8 | 9 | 17 | 10 | 5 | 0 | 0 |
Jayden Croft For | 12 | 4 | 7 | 11 | 4 | 1 | 0 | 0 |
Mitchell Gould For | 16 | 5 | 5 | 10 | 18 | 2 | 0 | 1 |
Zander Billard For | 16 | 3 | 6 | 9 | 56 | 0 | 0 | 0 |
Cohen Tanner D | 16 | 0 | 9 | 9 | 32 | 0 | 0 | 0 |
Cohen MacIsaac D | 14 | 2 | 5 | 7 | 18 | 1 | 0 | 0 |
Madden Gillis For | 16 | 4 | 0 | 4 | 12 | 1 | 0 | 0 |
Marc Burman D | 16 | 1 | 3 | 4 | 14 | 1 | 0 | 0 |
Kingston Laporte For | 16 | 1 | 2 | 3 | 8 | 1 | 0 | 0 |
Angus Hughie MacLean D | 16 | 0 | 2 | 2 | 12 | 0 | 0 | 0 |
Kota Lewis For | 11 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
Stephen Mann For | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Jacob Dunn For | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Brody Walker For | 16 | 1 | 0 | 1 | 8 | 0 | 0 | 0 |
Nicholas Basque-Christmas D | 5 | 1 | 0 | 1 | 41 | 0 | 0 | 0 |
Ryan MacQueen For | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Andrew Shimon G | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnathan Coombs G | 16 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
Deakin McPhee D | 16 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
Carter Ford D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sam Murphy D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SYD | ||
WKS | ||
Jan 25 |
SYD | ||
WKS | ||
Jan 26 |
WKS | ||
SYD | ||
Feb 08 |
WKS | ||
SYD | ||
Feb 15 |
WKS | ||
SYD | ||
Feb 16 |
Team Stats |
22.6 6th | Power Play % | 9th 20.3 |
|
86 4th | Penalty Kill % | 13th 60.3 |
|
4.29 8th | GF/GP | 13th 2.50 |
|
3.29 6th | GA/GP | 14th 7.25 |
|
3-2-0 Streak: W3 | Last 5 Games | 0-5-0 Streak: L5 |