| 1st Period | CAP-CBR | ||
|---|---|---|---|
| 04:07 | | (10) Morgan Porter (14) Jacob Ledrew | 0-1 |
| 16:29 | | (24) Connor Molloy (20) Chase Wellon | 0-2 |
| 2nd Period | CAP-CBR | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | CAP-CBR | ||
|---|---|---|---|
| 04:30 | | (24) Connor Molloy (58) Joseph Vardy, (10) Morgan Porter | 0-3 |
| 10:49 | | (14) Jacob Ledrew (18) Ethan Gilbert | 0-4 |
| 12:26 | | (22) Jordan Winter | 1-4 |
| 16:14 | | (21) Joshua Squibb | 1-5 |
| 1st Period | CAP-CBR |
|---|
| 2nd Period | CAP-CBR | ||
|---|---|---|---|
| 00:27 | ![]() | (2 mins) Too many men - Bench | 0-2 |
| 08:24 | ![]() | (48) Dylan Dawe (2 mins) Cross Checking - Minor | 0-4 |
| 13:05 | ![]() | (18) Shaemus Best (2 mins) Boarding - Minor | 2-4 |
| 18:30 | ![]() | (14) Jacob Ledrew (2 mins) Charging - Minor | 2-6 |
| 3rd Period | CAP-CBR | ||
|---|---|---|---|
| 02:24 | ![]() | (45) Jaxsen Healey (2 mins) Tripping | 4-6 |
| 12:15 | ![]() | (24) Connor Molloy (2 mins) Holding | 4-8 |
| 12:15 | ![]() | (11) Andy Knight (2 mins) Unsportsmanlike | 6-8 |
| 19:48 | ![]() | (8) Devon Beason (2 mins) Roughing - Minor | 6-10 |
| 19:48 | ![]() | (8) Devon Beason (10 mins) Misconduct | 6-20 |
| 19:48 | ![]() | (12) Sean Brown (2 mins) Roughing - Minor | 8-20 |
CBS Junior RenegadesRenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Connor Molloy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (14) Jacob Ledrew | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Morgan Porter | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Joshua Squibb | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Chase Wellon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (58) Joseph Vardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ethan Gilbert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Devon Beason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (62) Liam Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Drew Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Noah Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Evan Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Jordan Winter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Sean Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (45) Jaxsen Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Andy Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Owen Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Stephen Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Auston Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Declan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jack patrick Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBS Junior RenegadesRenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Joshua Hillier | 45 | 1 | 44 | 0.978 | 60:00 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Hurley | 40 | 5 | 35 | 0.875 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. John`s Junior Caps | 12 | 20 | 13 | 0 | 45 |
| CBS Junior Renegades | 11 | 10 | 19 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| St. John`s Junior Caps | 0 of 3 |
| CBS Junior Renegades | 0 of 2 |