| 1st Period | HSF-PWC | ||
|---|---|---|---|
| 02:09 | | (20) Luke Roche-Green (Power Play) (14) Chase King, (27) Lucas Rose | 1-0 |
| 2nd Period | HSF-PWC | ||
|---|---|---|---|
| 01:39 | | (20) Luke Roche-Green | 2-0 |
| 06:28 | | (11) Cade Parsons (24) Sam Tobin | 3-0 |
| 07:23 | | (11) Micah Tucker (13) Ethan Fardy | 3-1 |
| 3rd Period | HSF-PWC | ||
|---|---|---|---|
| 09:31 | | (20) Luke Roche-Green (Power Play) (8) Michael Skinner | 4-1 |
| 10:34 | | (24) Sam Tobin (17) Andrew George | 5-1 |
| 12:02 | | (12) Devin Down (11) Micah Tucker, (18) Ben Spurrell | 5-2 |
| 1st Period | HSF-PWC | ||
|---|---|---|---|
| 01:39 | ![]() | (11) Micah Tucker (2 mins) Hit to the Head | 0-2 |
| 03:23 | ![]() | (11) Micah Tucker (2 mins) Hit to the Head | 0-4 |
| 07:37 | ![]() | (17) Andrew George (2 mins) Charging - Minor | 2-4 |
| 2nd Period | HSF-PWC | ||
|---|---|---|---|
| 09:57 | ![]() | (20) Luke Roche-Green (2 mins) Interference | 4-4 |
| 12:30 | ![]() | (15) Kaden Snow (2 mins) Hooking | 6-4 |
| 3rd Period | HSF-PWC | ||
|---|---|---|---|
| 09:15 | ![]() | (14) Joel Ash (2 mins) Slashing - Minor | 6-6 |
| 14:39 | ![]() | (11) Micah Tucker (2 mins) Interference | 6-8 |
| 18:56 | ![]() | (19) Finley Dobbin (2 mins) Interference | 8-8 |
| 19:22 | ![]() | (8) Brady Ralph (2 mins) Tripping | 8-10 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Micah Tucker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| (12) Devin Down | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Spurrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Ethan Fardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Joel Ash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Alec Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Riley Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Steven Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jesse Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Blair Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nicholas Pine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Justin Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Carter Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brett Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Michael Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jacob Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Luke Roche-Green | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
| (24) Sam Tobin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Cade Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Andrew George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Michael Skinner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Lucas Rose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Chase King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Andrew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nathan Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Carter Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Rylan Street | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Nathan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nate Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Solomon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Jaden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Drew Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sawyer Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Matthew Howlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Justin Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Gavin Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Gavin Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Cade Gladney | 31 | 5 | 26 | 0.839 | 50:00 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nate Newman | 29 | 2 | 27 | 0.931 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Spirit Falcons | 13 | 8 | 10 | 0 | 31 |
| PWC Cavaliers | 5 | 14 | 10 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Holy Spirit Falcons | 2 of 5 |
| PWC Cavaliers | 0 of 4 |