| 1st Period | RNS-BLK | ||
|---|---|---|---|
| 04:29 | | (21) Brody Ford (11) Carter Bromley | 1-0 |
| 2nd Period | RNS-BLK | ||
|---|---|---|---|
| 03:54 | | (14) Harlan Eustace (Power Play) (21) Brody Ford, (30) Thomas Laplante | 2-0 |
| 3rd Period | RNS-BLK | ||
|---|---|---|---|
| 00:13 | | (24) Jagar MacDonald (22) James Fitzpatrick, (11) Matt Katsoulis | 2-1 |
| 02:49 | | (27) Aris Apostu (14) Oliver Roy, (6) Heli Deseve | 2-2 |
| 05:32 | | (16) Gabriel Melanson (11) Carter Bromley | 3-2 |
| 17:50 | | (19) Ian Lovett (Power Play) (22) Benjamin Damphousse | 4-2 |
| 1st Period | RNS-BLK | ||
|---|---|---|---|
| 07:06 | ![]() | (13) Andrew Tsui (2 mins) Holding | 0-2 |
| 2nd Period | RNS-BLK | ||
|---|---|---|---|
| 02:16 | ![]() | (7) Matyas Bezdek (2 mins) Elbowing - Minor | 0-4 |
| 12:31 | ![]() | (10) Benoit Arsenault (2 mins) Tripping | 2-4 |
| 3rd Period | RNS-BLK | ||
|---|---|---|---|
| 03:04 | ![]() | (9) Gavin Smith (2 mins) Hooking | 4-4 |
| 05:32 | ![]() | (27) Aris Apostu (2 mins) | 4-6 |
| 16:05 | ![]() | (2 mins) | 4-8 |
| 16:05 | ![]() | (10 mins) Game Misconduct | 4-18 |
| 16:05 | ![]() | (4) Max Decoff (2 mins) Tripping | 4-20 |
| 18:00 | ![]() | (5 mins) | 4-25 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Aris Apostu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Jagar MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) James Fitzpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Oliver Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Matt Katsoulis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Heli Deseve | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Matyas Bezdek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Andrew Tsui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Max Decoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Shaun Behrens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Myles Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jonah Boles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Kevin Melen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ivan Pantepajevs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) JP Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) William Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Colin Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matyas Bartonek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Adam Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Hendrick McNulty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Hogman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Brody Ford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Carter Bromley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Ian Lovett | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Harlan Eustace | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Gabriel Melanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Benjamin Damphousse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (30) Thomas Laplante | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Benoit Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Gavin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Dylan Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Anders Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jackson Everett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cameron Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Dixon Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Brodie McClement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jesse Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Cole Champion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jonah Boles | 41 | 4 | 37 | 0.902 | 54:00 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Thomas Laplante | 21 | 2 | 19 | 0.905 | 50:37 | 0 |
| (70) Cole Champion | 2 | 0 | 2 | 1.000 | 3:23 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Wyoming Seminary Blue Knights's | 23 | 0 | 0 | 0 | 23 |
| RNS Riverhawks | 41 | 0 | 0 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| RNS Riverhawks | 2 of 5 |
| Wyoming Seminary Blue Knights's | 0 of 2 |