| 1st Period | GRW-WKS | ||
|---|---|---|---|
| 19:09 | | (15) Elliot Wright (Power Play) (14) Ben O'Brien, (11) Andy Knight | 1-0 |
| 2nd Period | GRW-WKS | ||
|---|---|---|---|
| 01:58 | | (21) Reese Smith (18) Drew MacKinnon, (5) Ben Manos | 1-1 |
| 3rd Period | GRW-WKS | ||
|---|---|---|---|
| 09:42 | | (19) Lane Sim (8) Logan Roop, (12) Kingsley Austin | 1-2 |
| 12:09 | | (12) Kingsley Austin (11) Aiden Tucker, (8) Logan Roop | 1-3 |
| 19:58 | | (3) Logan Quinn (Empty Net) (19) Lane Sim | 1-4 |
| 1st Period | GRW-WKS | ||
|---|---|---|---|
| 01:15 | ![]() | (11) Andy Knight (2 mins) Hooking | 2-0 |
| 14:45 | ![]() | (16) Clint MacLaughlin (5 mins) Checking from behind - Minor | 2-5 |
| 14:45 | ![]() | (16) Clint MacLaughlin (0 mins) Game Misconduct | 2-5 |
| 2nd Period | GRW-WKS | ||
|---|---|---|---|
| 18:35 | ![]() | (23) Ben Wallace (2 mins) Hit to the Head | 2-7 |
| 19:48 | ![]() | (5) Liam Hodder (4 mins) Butt End | 6-7 |
| 3rd Period | GRW-WKS |
|---|
Weeks U18 MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Lane Sim | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Kingsley Austin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Logan Roop | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Logan Quinn | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (21) Reese Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Manos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Drew MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Aiden Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Clint MacLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (23) Ben Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Cade Moser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Briac Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Owen Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kieran Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Drew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Mac Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Dominic MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Lane Lochead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Elliot Wright | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Andy Knight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Ben O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mark Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Declan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks U18 MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Briac Cameron | 31 | 1 | 30 | 0.969 | 60:00 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Clay Ryan | 46 | 3 | 43 | 0.939 | 58:04 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks U18 Majors | 15 | 20 | 11 | 0 | 46 |
| Pinnacle Growlers | 8 | 8 | 15 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Pinnacle Growlers | 1 of 2 |
| Weeks U18 Majors | 0 of 2 |