| 1st Period | RNS-CAX | ||
|---|---|---|---|
| 03:17 | | (19) Josh Lachapelle (8) Romain Lellouche | 0-1 |
| 11:22 | | (9) Gavin Smith (22) Benjamin Damphousse | 1-1 |
| 2nd Period | RNS-CAX | ||
|---|---|---|---|
| 02:19 | | (19) Ian Lovett (9) Gavin Smith | 2-1 |
| 3rd Period | RNS-CAX | ||
|---|---|---|---|
| 00:16 | | (8) Romain Lellouche | 2-2 |
| 00:56 | | (12) Malcolm MacDonald (19) Ian Lovett | 3-2 |
| 1st Period | RNS-CAX | ||
|---|---|---|---|
| 07:47 | ![]() | (91) Mikko Rippon (2 mins) Tripping | 0-2 |
| 08:59 | ![]() | (11) Carter Bromley (2 mins) High Sticking - Minor | 2-2 |
| 18:00 | ![]() | (10) Andreas Churchill (2 mins) High Sticking - Minor | 2-4 |
| 2nd Period | RNS-CAX | ||
|---|---|---|---|
| 03:41 | ![]() | (13) Brodie McClement (2 mins) Tripping | 4-4 |
| 15:18 | ![]() | (43) Kyle Paswater (2 mins) Tripping | 4-6 |
| 3rd Period | RNS-CAX | ||
|---|---|---|---|
| 06:12 | ![]() | (6) Brett Leslie (2 mins) | 4-8 |
| 08:20 | ![]() | (9) Gavin Smith (2 mins) Interference | 6-8 |
Lake Forest Academy CaxyCaxyCaxy |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Romain Lellouche | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Josh Lachapelle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Andreas Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Mikko Rippon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Brett Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (43) Kyle Paswater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (98) Mathieu Frechette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Rowen Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron Ing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nathan Lacoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Landon Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Anton Gesink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Eliot Labbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Brenden Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Tanner Shortt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Thomas Macejko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Balint Lobenwein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Conor Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Gavin Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Gavin Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Ian Lovett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Malcolm MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Benjamin Damphousse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Brodie McClement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Carter Bromley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Gabriel Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Thomas Laplante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Cole Champion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Anders Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jackson Everett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cameron Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Dixon Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Harlan Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Dylan Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Benoit Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Brody Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jesse Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Forest Academy CaxyCaxyCaxy |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Aaron Ing | 20 | 3 | 17 | 0.850 | 52:10 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Thomas Laplante | 38 | 2 | 36 | 0.947 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Lake Forest Academy Caxy | 38 | 0 | 0 | 0 | 38 |
| RNS Riverhawks | 20 | 0 | 0 | 0 | 20 |
| Team | PPG / PPO |
|---|---|
| RNS Riverhawks | 0 of 4 |
| Lake Forest Academy Caxy | 0 of 3 |