1st Period | WES-GRW | ||
---|---|---|---|
02:42 | (9) Grayden Bath (5) Ryan Dawe | 0-1 | |
16:08 | (21) Connor Williams (24) Brandon Philpott, (18) Declan Kennedy | 0-2 |
2nd Period | WES-GRW | ||
---|---|---|---|
[No Scoring] |
3rd Period | WES-GRW | ||
---|---|---|---|
03:00 | (14) Ben O'Brien | 0-3 | |
10:23 | (27) Nathan Morgan (Power Play) (14) Ben O'Brien, (11) Micah Tucker | 0-4 | |
13:33 | (9) Finn Furlong (21) Sam Bugden, (11) Daniel Bursey | 1-4 | |
14:34 | (16) Noah Boland (Power Play) (11) Micah Tucker | 1-5 | |
16:58 | (14) Ben O'Brien (18) Declan Kennedy, (27) Nathan Morgan | 1-6 | |
17:25 | (19) Reed Chafe (23) Drew Caines, (21) Connor Williams | 1-7 |
1st Period | WES-GRW | ||
---|---|---|---|
11:21 | (14) Ben O'Brien (2 mins) Unsportsmanlike | 0-2 | |
11:21 | (44) Nicholas Dawe (2 mins) Unsportsmanlike | 2-2 | |
13:55 | (11) Micah Tucker (2 mins) Roughing - Minor | 2-4 | |
13:55 | (6) Alex Coles (2 mins) Roughing - Minor | 4-4 |
2nd Period | WES-GRW | ||
---|---|---|---|
01:23 | (44) Nicholas Dawe (2 mins) Cross Checking - Minor | 6-4 | |
03:25 | (18) Declan Kennedy (2 mins) Hit to the Head | 6-6 | |
06:26 | (17) Daniel Kearley (2 mins) Tripping | 6-8 | |
07:45 | (6) Alex Coles (2 mins) Tripping | 8-8 | |
17:40 | (4) Blake Maloney (2 mins) Hit to the Head | 8-10 |
3rd Period | WES-GRW | ||
---|---|---|---|
04:08 | (23) Drew Caines (2 mins) Tripping | 8-12 | |
04:08 | (18) Declan Kennedy (2 mins) Unsportsmanlike | 8-14 | |
04:08 | (18) Matthew Buckle (2 mins) Unsportsmanlike | 10-14 | |
04:08 | (16) Ryan Applin (2 mins) Roughing - Minor | 12-14 | |
04:38 | (5) Ryan Dawe (2 mins) Unsportsmanlike | 12-16 | |
04:38 | (17) Daniel Kearley (2 mins) Roughing - Minor | 12-18 | |
04:38 | (8) Tyler Simms (2 mins) Unsportsmanlike | 14-18 | |
09:14 | (44) Nicholas Dawe (2 mins) Interference | 16-18 | |
11:31 | (4) Blake Maloney (2 mins) Holding | 16-20 | |
13:22 | (91) Gavin Butt (2 mins) Cross Checking - Minor | 18-20 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Ben O'Brien | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(21) Connor Williams | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Nathan Morgan | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(18) Declan Kennedy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(11) Micah Tucker | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(16) Noah Boland | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(19) Reed Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Grayden Bath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Drew Caines | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Ryan Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Brandon Philpott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Finn Furlong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Sam Bugden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Bursey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Nicholas Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(6) Alex Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Tyler Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Gavin Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Kevin Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Matthew Higgins-Bellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jackson Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Alex Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Aidan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Nathaniel Leonard | 0 | 1 | -1 | 60:00 | 0 |
Western Kings Kings Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ryan Roberts | 0 | 7 | -7 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Kings | 0 | 0 | 0 | 0 | 0 |
Pinnacle Growlers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western Kings | 0 of 5 |
Pinnacle Growlers | 2 of 4 |