#88, For Corner Brook, NLSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Monctonian AAA - U18 The Monctonian Challenge | Kings | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2024 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Kings | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2024 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Kings | 32 | 22 | 19 | 41 | 2 | 0 | 0 | 0 | 26 |
| 2024 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Titans | 3 | 9 | 9 | 18 | 1 | 2 | 1 | 0 | 0 |
| 2024 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 3rd, 2025 2025-05-03 | vs Patriots | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 633 | 2024 |
Friday, May 2nd, 2025 2025-05-02 | vs Sentinels | W (8-2) | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 939 | 2024 |
Friday, May 2nd, 2025 2025-05-02 | @ Falcons | W (6-3) | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 533 | 2024 |
Thursday, May 1st, 2025 2025-05-01 | vs Mavericks | W (7-1) | 3 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 632 | 2024 |
Saturday, February 8th, 2025 2025-02-08 | @ Osprey | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 960 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Osprey vs Kings | Gros Morne Complex | Friday, January 23rd 2026-01-23 | 07:30pm |
| Osprey vs Kings | Gros Morne Complex | Saturday, January 24th 2026-01-24 | 07:00pm |
| Osprey vs Kings | Gros Morne Complex | Sunday, January 25th 2026-01-25 | 09:30am |