| 1st Period | HSF-CBT | ||
|---|---|---|---|
| 00:14 | | (17) Andrew George (24) Sam Tobin, (11) Cade Parsons | 1-0 |
| 2nd Period | HSF-CBT | ||
|---|---|---|---|
| 01:28 | | (14) Chase King (Short Handed) | 2-0 |
| 05:39 | | (91) Markus Spingle (Power Play) (11) Caleb Rashleigh, (5) Joseph Wiseman | 2-1 |
| 07:57 | | (14) Chase King (8) Michael Skinner, (19) Finley Dobbin | 3-1 |
| 3rd Period | HSF-CBT | ||
|---|---|---|---|
| 06:02 | | (27) Lucas Rose (Power Play) (20) Luke Roche-Green | 4-1 |
| 1st Period | HSF-CBT |
|---|
| 2nd Period | HSF-CBT | ||
|---|---|---|---|
| 00:21 | ![]() | (15) Kaden Snow (2 mins) Interference | 2-0 |
| 03:13 | ![]() | (91) Markus Spingle (2 mins) Tripping | 2-2 |
| 05:27 | ![]() | (11) Cade Parsons (2 mins) Too many men - Bench | 4-2 |
| 08:32 | ![]() | (13) Riley Wilton (2 mins) Tripping | 4-4 |
| 09:19 | ![]() | (5) Drew Avery (2 mins) Roughing - Minor | 6-4 |
| 14:13 | ![]() | (5) Joseph Wiseman (2 mins) Cross Checking - Minor | 6-6 |
| 14:56 | ![]() | (14) Chase King (4 mins) Spearing | 10-6 |
| 3rd Period | HSF-CBT | ||
|---|---|---|---|
| 00:06 | ![]() | (19) Alex Austin (2 mins) Hooking | 10-8 |
| 07:37 | ![]() | (87) Zachary O'Brien (2 mins) Tripping | 10-10 |
| 08:51 | ![]() | (11) Caleb Rashleigh (2 mins) Slashing - Minor | 10-12 |
| 12:58 | ![]() | (6) Gavin Coffin (2 mins) Slashing - Minor | 12-12 |
| 15:56 | ![]() | (6) Gavin Coffin (2 mins) Slashing - Minor | 14-12 |
| 18:27 | ![]() | (18) Drew Caines (4 mins) Hit to the Head | 18-12 |
Corner Brook High TitansCBRHCBRH |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Markus Spingle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (5) Joseph Wiseman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Caleb Rashleigh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Riley Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (87) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Alex Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Ryan Lombard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (50) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Benjamin Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Alexander Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Ethan Knott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Hunter Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Tommy Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Riley Cave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brady Cave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (57) Stephen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Chase King | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| (17) Andrew George | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Lucas Rose | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Cade Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Finley Dobbin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Roche-Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Sam Tobin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Michael Skinner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Gavin Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Drew Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Rylan Street | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Nathan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Andrew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Carter Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nathan Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nate Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Solomon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Jaden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sawyer Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Matthew Howlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Justin Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Gavin Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook High TitansCBRHCBRH |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (50) Jaykob Stone | 32 | 4 | 28 | 0.875 | 50:00 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nate Newman | 20 | 1 | 19 | 0.950 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Spirit Falcons | 12 | 13 | 7 | 0 | 32 |
| Corner Brook High Titans | 5 | 9 | 6 | 0 | 20 |
| Team | PPG / PPO |
|---|---|
| Holy Spirit Falcons | 1 of 6 |
| Corner Brook High Titans | 1 of 7 |