| 1st Period | RNS-BCB | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | RNS-BCB | ||
|---|---|---|---|
| 15:44 | | (12) Gabriel Le Houillier (16) Leo Adams | 0-1 |
| 3rd Period | RNS-BCB | ||
|---|---|---|---|
| 04:28 | | (10) Ryan Small (11) Carter Bromley | 1-1 |
| 1st Period | RNS-BCB | ||
|---|---|---|---|
| 02:12 | ![]() | (27) Anderson Burns (2 mins) | 2-0 |
| 02:46 | ![]() | (6) Liam Wolf-Taulbee (2 mins) Interference | 4-0 |
| 13:08 | ![]() | (30) Carter Arnold (2 mins) Tripping | 6-0 |
| 13:41 | ![]() | (16) Anders Barbour (2 mins) Hooking | 8-0 |
| 13:41 | ![]() | (16) Leo Adams (2 mins) Hooking | 8-2 |
| 18:39 | ![]() | (16) Anders Barbour (2 mins) | 10-2 |
| 18:39 | ![]() | (34) Tristan Gagnon (2 mins) Hooking | 10-4 |
| 19:56 | ![]() | (15) Burke Beed (2 mins) Cross Checking - Minor | 12-4 |
| 2nd Period | RNS-BCB | ||
|---|---|---|---|
| 02:36 | ![]() | (21) Austin Walker (2 mins) Tripping | 14-4 |
| 04:01 | ![]() | (92) Alexi Gachelin (2 mins) Holding | 14-6 |
| 06:30 | ![]() | (27) Anderson Burns (2 mins) Hooking | 16-6 |
| 07:34 | ![]() | (7) Patrick Lambe (2 mins) Cross Checking - Minor | 16-8 |
| 13:42 | ![]() | (90) Simon Picard (2 mins) Holding | 16-10 |
| 16:45 | ![]() | (9) Gavin Smith (2 mins) Hooking | 18-10 |
| 20:00 | ![]() | (6) Liam Wolf-Taulbee (2 mins) Cross Checking - Minor | 20-10 |
| 3rd Period | RNS-BCB | ||
|---|---|---|---|
| 08:01 | ![]() | (7) Patrick Lambe (2 mins) Hit to the Head | 20-12 |
| 08:26 | ![]() | (15) Burke Beed (2 mins) Roughing - Minor | 22-12 |
| 08:26 | ![]() | (81) Lukas Eich (2 mins) Roughing - Minor | 22-14 |
Bishop`s College BearsBearsBears |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Gabriel Le Houillier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Leo Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Patrick Lambe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (34) Tristan Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (81) Lukas Eich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (90) Simon Picard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (92) Alexi Gachelin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Wyatt Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Carlo Giordani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sky Willer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Marc-Olivier Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan Birch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) David Szabo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Tristan Poor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Thomas Sedlacik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Alexandre Valade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Elliot Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Alex Danciu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Dillan Rud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Carter Bromley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Small | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Burke Beed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Anderson Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Liam Wolf-Taulbee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Anders Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (30) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Austin Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Gavin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Quinn Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Harlan Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Joshua Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jameson George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nash Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ian Lovett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Alex Symes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop`s College BearsBearsBears |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Carlo Giordani | 33 | 2 | 31 | 0.939 | 60:32 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Carter Arnold | 57 | 1 | 56 | 0.982 | 60:32 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Bishop`s College Bears | 57 | 0 | 0 | 0 | 57 |
| RNS Riverhawks | 33 | 0 | 0 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| RNS Riverhawks | 0 of 4 |
| Bishop`s College Bears | 0 of 8 |