RNS RiverhawksRiver Hawks
#5, D St. John's, NLSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Darryl Reid Memorial Hockey Tournament SJ Metro High School Hockey | Highlanders | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2024 | IceJam U18 IceJam | Growlers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Monctonian AAA - U18 The Monctonian Challenge | Growlers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 31 | 10 | 17 | 27 | 2 | 1 | 0 | 0 | 26 |
| 2024 | Oktoberfest High School Tournament SJ Metro High School Hockey | Highlanders | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, May 4th, 2025 2025-05-04 | vs Pioneers | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 634 | 2024 |
Sunday, May 4th, 2025 2025-05-04 | vs Patriots | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 633 | 2024 |
Saturday, May 3rd, 2025 2025-05-03 | vs Hawks | W (5-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3532 | 2024 |
Saturday, May 3rd, 2025 2025-05-03 | vs Vikings | W (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 535 | 2024 |
Friday, May 2nd, 2025 2025-05-02 | vs Cougars | W (4-0) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2961 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| St. John`s Junior Caps vs Southern Shore Junior Breakers | Ken Williams Arena | Friday, January 16th 2026-01-16 | 07:45pm |
| St. John`s Junior Caps vs Avalon Junior Celtics | DF Barnes Arena | Sunday, January 18th 2026-01-18 | 05:00pm |
| Southern Shore Junior Breakers vs St. John`s Junior Caps | Mary Brown`s Centre | Thursday, January 29th 2026-01-29 | 07:00pm |
| CBN Junior Stars vs St. John`s Junior Caps | Mary Brown`s Centre | Sunday, February 1st 2026-02-01 | 03:00pm |
| Mount Pearl Junior Blades vs St. John`s Junior Caps | Mary Brown`s Centre | Monday, February 9th 2026-02-09 | 07:00pm |