| 1st Period | RNS-RID | ||
|---|---|---|---|
| 06:09 | | (77) Aidan Zimmerman (10) Felix Gazquez, (18) Paul Mazanik | 0-1 |
| 17:58 | | (91) Andrew Hopley (9) Ewan Mcchessney, (22) Max Seon | 0-2 |
| 2nd Period | RNS-RID | ||
|---|---|---|---|
| 08:44 | | (10) Ryan Small (Power Play) (4) Jameson George, (6) Liam Wolf-Taulbee | 1-2 |
| 12:19 | | (16) Anders Barbour (27) Anderson Burns | 2-2 |
| 16:07 | | (15) Burke Beed (Power Play) (11) Carter Bromley, (27) Anderson Burns | 3-2 |
| 3rd Period | RNS-RID | ||
|---|---|---|---|
| 13:55 | | (18) Paul Mazanik (24) Tyler Rowland, (8) Nolan Egelton | 3-3 |
| OT | RNS-RID | ||
|---|---|---|---|
| 00:01 | | (15) Burke Beed | 4-3 |
| 1st Period | RNS-RID | ||
|---|---|---|---|
| 06:26 | ![]() | (8) Nolan Egelton (2 mins) Roughing - Minor | 0-2 |
| 09:39 | ![]() | (13) Alex Symes (2 mins) Hooking | 2-2 |
| 2nd Period | RNS-RID | ||
|---|---|---|---|
| 03:40 | ![]() | (4) Jameson George (2 mins) Hooking | 4-2 |
| 07:17 | ![]() | (18) Paul Mazanik (2 mins) Tripping | 4-4 |
| 10:13 | ![]() | (17) Harrison Mclean (2 mins) Slashing - Minor | 4-6 |
| 14:49 | ![]() | (27) Cole Hodgson (2 mins) Interference | 4-8 |
| 16:07 | ![]() | (27) Anderson Burns (2 mins) Cross Checking - Minor | 6-8 |
| 16:07 | ![]() | (24) Tyler Rowland (2 mins) Cross Checking - Minor | 6-10 |
| 3rd Period | RNS-RID | ||
|---|---|---|---|
| 06:14 | ![]() | (11) Ryan Scriven (2 mins) Slashing - Minor | 6-12 |
| 06:20 | ![]() | (24) Tyler Rowland (2 mins) Hooking | 6-14 |
| 09:24 | ![]() | (11) Carter Bromley (2 mins) Tripping | 8-14 |
| 10:49 | ![]() | (13) Alex Symes (2 mins) Cross Checking - Minor | 10-14 |
| 11:26 | ![]() | (9) Ewan Mcchessney (2 mins) Tripping | 10-16 |
| OT | RNS-RID | ||
|---|---|---|---|
| :03:1 | ![]() | (6) Liam Wolf-Taulbee (2 mins) Hooking | 12-16 |
Ridley College TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Paul Mazanik | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (91) Andrew Hopley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Aidan Zimmerman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Tyler Rowland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) Ewan Mcchessney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Nolan Egelton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Max Seon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Felix Gazquez | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Cole Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Ryan Scriven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Harrison Mclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Andrew Krakora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Lyndon Lamb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Finn Moffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Ryan English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Bradem Childerhose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Grant Spada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Lobe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Alex Chodorowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Will St. James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Johnathan Cirone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Samuel Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Burke Beed | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| (27) Anderson Burns | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Anders Barbour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Small | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Carter Bromley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Liam Wolf-Taulbee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Jameson George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Alex Symes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Sam Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jesse Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nash Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ian Lovett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Quinn Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Gavin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridley College TigersTigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Finn Moffett | 30 | 4 | 26 | 0.867 | 58:59 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (70) Sean Hogan | 45 | 3 | 42 | 0.933 | 58:59 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Ridley College Tigers | 45 | 0 | 0 | 0 | 45 |
| RNS Riverhawks | 30 | 0 | 0 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| RNS Riverhawks | 2 of 7 |
| Ridley College Tigers | 0 of 5 |