| 1st Period | RNS-KEH | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | RNS-KEH | ||
|---|---|---|---|
| 13:05 | | (4) Dixon Beatty (22) Benjamin Damphousse | 1-0 |
| 3rd Period | RNS-KEH | ||
|---|---|---|---|
| 00:30 | | (21) Brody Ford (14) Harlan Eustace | 2-0 |
| 06:50 | | (11) Carter Bromley (21) Brody Ford | 3-0 |
| 12:07 | | (24) Ryan Wallace (8) Jackson Everett, (10) Benoit Arsenault | 4-0 |
| 13:33 | | (19) Ian Lovett | 5-0 |
| 16:57 | | (9) Gavin Smith (Power Play) (13) Brodie McClement, (24) Ryan Wallace | 6-0 |
| 1st Period | RNS-KEH | ||
|---|---|---|---|
| 07:54 | ![]() | (7) Cole Cooper (2 mins) Tripping | 0-2 |
| 13:51 | ![]() | (8) Jackson Everett (2 mins) Roughing - Minor | 2-2 |
| 13:51 | ![]() | (43) Kristopher Brosseau (2 mins) Roughing - Minor | 2-4 |
| 14:53 | ![]() | (19) Ian Lovett (2 mins) Roughing - Minor | 4-4 |
| 2nd Period | RNS-KEH | ||
|---|---|---|---|
| 15:03 | ![]() | (11) Carter Bromley (2 mins) Tripping | 6-4 |
| 16:15 | ![]() | (43) Kristopher Brosseau (2 mins) Roughing - Minor | 6-6 |
| 16:15 | ![]() | (86) Izaac Brosseau (2 mins) Slashing - Minor | 6-8 |
| 3rd Period | RNS-KEH | ||
|---|---|---|---|
| 15:59 | ![]() | (71) Jack Ogden (2 mins) Cross Checking - Minor | 6-10 |
King`s Edgehill HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (43) Kristopher Brosseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (71) Jack Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (86) Izaac Brosseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Cole Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Christopher Turgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Jagger Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Sangster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Artem Dorofeev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Grady Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Liam Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Riko Salutskij | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Smyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack G. Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Josh Fleury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Liam Befus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Kasper Kossila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Alex Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nolan Herritt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) William Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Ryan Wallace | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Brody Ford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Carter Bromley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Ian Lovett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Gavin Smith | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Dixon Beatty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jackson Everett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Benjamin Damphousse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Benoit Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Harlan Eustace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Brodie McClement | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (70) Cole Champion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Thomas Laplante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jesse Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Dylan Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Gabriel Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cameron Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Anders Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King`s Edgehill HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) William Bridgeo | 50 | 6 | 44 | 0.880 | 54:00 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (70) Cole Champion | 13 | 0 | 13 | 1.000 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| King`s Edgehill Highlanders | 13 | 0 | 0 | 0 | 13 |
| RNS Riverhawks | 50 | 0 | 0 | 0 | 50 |
| Team | PPG / PPO |
|---|---|
| RNS Riverhawks | 1 of 3 |
| King`s Edgehill Highlanders | 0 of 2 |