| 1st Period | SS-SUB | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | SS-SUB | ||
|---|---|---|---|
| 02:35 | | (14) Owen O'Donnell (5) Jace Evans | 0-1 |
| 3rd Period | SS-SUB | ||
|---|---|---|---|
| 02:31 | | (17) Brady Burke (Power Play) (22) Brennan O'Donnell, (16) Aiden O'Donnell | 0-2 |
| 1st Period | SS-SUB | ||
|---|---|---|---|
| 01:46 | ![]() | (3) Dawson james O'connell (2 mins) Boarding - Minor | 2-0 |
| 08:14 | ![]() | (18) Elliot Kavanaugh (2 mins) Cross Checking - Minor | 2-2 |
| 17:02 | ![]() | (6) Luke Crotty (2 mins) Holding | 4-2 |
| 2nd Period | SS-SUB | ||
|---|---|---|---|
| 05:00 | ![]() | (27) Braedy Kirton (2 mins) Roughing - Minor | 6-2 |
| 05:00 | ![]() | (15) Liam Boltz (2 mins) Holding the stick | 6-4 |
| 06:33 | ![]() | (2 mins) Too many men - Bench | 8-4 |
| 09:15 | ![]() | Angus Arnold (2 mins) Hit to the Head | 10-4 |
| 10:52 | ![]() | (21) Tristan LeBlanc (2 mins) Holding the stick | 10-6 |
| 12:36 | ![]() | (16) Landen Garber (5 mins) | 15-6 |
| 12:36 | ![]() | (16) Landen Garber (10 mins) Game Misconduct | 25-6 |
| 20:00 | ![]() | (11) Ryder MacQueen (2 mins) Cross Checking - Minor | 25-8 |
| 3rd Period | SS-SUB | ||
|---|---|---|---|
| 01:44 | ![]() | (8) Carter Sullivan (2 mins) Interference | 27-8 |
| 13:20 | ![]() | (17) Brady Burke (2 mins) Tripping | 27-10 |
| 19:09 | ![]() | (14) Cameron Barnes (2 mins) Holding | 29-10 |
| 19:09 | ![]() | (14) Cameron Barnes (10 mins) Misconduct | 39-10 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Brady Burke | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (14) Owen O'Donnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Brennan O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jace Evans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Aiden O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Nate Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Blake Manders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore Mustangs MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Landen Garber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (14) Cameron Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (27) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Angus Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kellen Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Dawson Peverelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Parker Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Brandon Lavoie | 18 | 0 | 18 | 1.000 | 70:00 | 0 |
South Shore Mustangs MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Noah Muise | 37 | 2 | 35 | 0.946 | 67:56 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru | 37 | 0 | 0 | 0 | 37 |
| South Shore Mustangs | 18 | 0 | 0 | 0 | 18 |
| Team | PPG / PPO |
|---|---|
| South Shore Mustangs | 0 of 4 |
| Steele Subaru | 1 of 7 |