1st Period | SYD-SUB | ||
---|---|---|---|
05:52 | (20) Tucker Makinen (21) Tristan LeBlanc, (17) Brady Burke | 0-1 | |
12:54 | (15) Liam Boltz (11) Ryder MacQueen, (22) Brennan O'Donnell | 0-2 | |
14:25 | (4) Jake Prince (Power Play) (17) Brady Burke, (20) Tucker Makinen | 0-3 | |
16:07 | (11) Ryder MacQueen (25) Wyatt Countway, (24) Chike Uzochukwu | 0-4 |
2nd Period | SYD-SUB | ||
---|---|---|---|
12:13 | (17) Brady Burke (25) Wyatt Countway | 0-5 | |
13:34 | (8) Nikolas Mokriakov (14) Owen O'Donnell, (7) Nolan Stevens | 0-6 | |
19:36 | (93) Malcolm MacDonald (Power Play) (11) Tyler Seymour, (7) Keegan O'Neill | 1-6 |
3rd Period | SYD-SUB | ||
---|---|---|---|
06:19 | (93) Malcolm MacDonald (7) Keegan O'Neill | 2-6 | |
19:13 | (11) Tyler Seymour (92) Brady Matheson, (67) Braylan Fitzgerald | 3-6 |
1st Period | SYD-SUB | ||
---|---|---|---|
13:42 | (93) Malcolm MacDonald (2 mins) Slashing - Minor | 2-0 | |
19:55 | (74) Cohen Tanner (2 mins) Boarding - Minor | 4-0 |
2nd Period | SYD-SUB | ||
---|---|---|---|
15:46 | (2) Cole MacPhee (2 mins) Tripping | 4-2 | |
15:46 | (2) Cole MacPhee (2 mins) Unsportsmanlike | 4-4 |
3rd Period | SYD-SUB | ||
---|---|---|---|
01:23 | (77) Noah Tanner (2 mins) Interference | 6-4 |
Steele Subaru U18SteeleSteele |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Brady Burke | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Ryder MacQueen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Tucker Makinen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(25) Wyatt Countway | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Nikolas Mokriakov | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jake Prince | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(15) Liam Boltz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Brennan O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Chike Uzochukwu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Tristan LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Nolan Stevens | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Owen O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Blake Manders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jace Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Aiden O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(93) Malcolm MacDonald | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(11) Tyler Seymour | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Keegan O'Neill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(92) Brady Matheson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(67) Braylan Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(74) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Brody Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Brody Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Kayden Robitaille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Brody Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jackson Hurley | 24 | 3 | 21 | 0.875 | 60:00 | 0 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Manny Strong | 40 | 6 | 34 | 0.850 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Steele Subaru U18 | 40 | 0 | 0 | 0 | 40 |
Sydney Mitsubishi Rush U18 | 24 | 0 | 0 | 0 | 24 |
Team | PPG / PPO |
---|---|
Sydney Mitsubishi Rush U18 | 1 of 1 |
Steele Subaru U18 | 1 of 3 |