| 1st Period | SUB-SYD | ||
|---|---|---|---|
| 06:06 | | (14) Owen O'Donnell (20) Tucker Makinen, (7) Nolan Stevens | 1-0 |
| 08:28 | | (9) Kendrick Marshall (12) Kayden Robitaille, (8) Mitchell Gould | 1-1 |
| 09:33 | | (7) Nolan Stevens (16) Aiden O'Donnell, (22) Brennan O'Donnell | 2-1 |
| 17:19 | | (17) Brady Burke (19) Blake Manders, (21) Tristan LeBlanc | 3-1 |
| 2nd Period | SUB-SYD | ||
|---|---|---|---|
| 11:42 | | (22) Brennan O'Donnell (Power Play) (7) Nolan Stevens, (2) Cole MacPhee | 4-1 |
| 15:58 | | (67) Braylan Fitzgerald (11) Tyler Seymour, (92) Brady Matheson | 4-2 |
| 16:44 | | (16) Aiden O'Donnell (25) Wyatt Countway | 5-2 |
| 18:17 | | (20) Tucker Makinen | 6-2 |
| 3rd Period | SUB-SYD | ||
|---|---|---|---|
| 00:55 | | (10) Jacob Sanford (Power Play) (18) Elliot Kavanaugh, (21) Tristan LeBlanc | 7-2 |
| 09:29 | | (77) Noah Tanner (Power Play) (11) Tyler Seymour, (67) Braylan Fitzgerald | 7-3 |
| 1st Period | SUB-SYD | ||
|---|---|---|---|
| 15:34 | ![]() | (15) Liam Boltz (2 mins) Interference | 2-0 |
| 17:12 | ![]() | (2 mins) Too many men - Bench | 2-2 |
| 2nd Period | SUB-SYD | ||
|---|---|---|---|
| 10:12 | ![]() | (9) Kendrick Marshall (2 mins) Tripping | 2-4 |
| 19:48 | ![]() | (74) Cohen Tanner (2 mins) Hooking | 2-6 |
| 3rd Period | SUB-SYD | ||
|---|---|---|---|
| 04:25 | ![]() | (19) Blake Manders (2 mins) Holding | 4-6 |
| 09:15 | ![]() | (18) Elliot Kavanaugh (10 mins) Misconduct | 14-6 |
| 09:15 | ![]() | (11) Ryder MacQueen (2 mins) Hooking | 16-6 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (67) Braylan Fitzgerald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Tyler Seymour | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Kendrick Marshall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) Noah Tanner | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Mitchell Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Kayden Robitaille | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Brady Matheson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (74) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Keegan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Brody Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Brody Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Nolan Stevens | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Brennan O'Donnell | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (16) Aiden O'Donnell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Tucker Makinen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Tristan LeBlanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen O'Donnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Sanford | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Brady Burke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Elliot Kavanaugh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (19) Blake Manders | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Cole MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Wyatt Countway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Ryder MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jace Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Johnathan Coombs | 49 | 7 | 42 | 0.857 | 60:00 | 0 |
Steele Subaru U18SteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jackson Hurley | 35 | 3 | 32 | 0.914 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Mitsubishi Rush U18 | 35 | 0 | 0 | 0 | 35 |
| Steele Subaru U18 | 49 | 0 | 0 | 0 | 49 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru U18 | 2 of 3 |
| Sydney Mitsubishi Rush U18 | 1 of 3 |