Steele Subaru U18



FINAL

3-4



Sydney Mitsubishi Rush U18

Date: Saturday, October 21st 2023 ■ Arena: Pictou County Well. Centre (Aux) ■ Location: New Glasgow

SUB
FINAL

3-4


SYD
Date: Saturday, October 21st 2023 ■ Arena: Pictou County Well. Centre (Aux) ■ Location: New Glasgow

PENALTY SUMMARY

1st Period SYD-SUB
03:32 (18) Elliot Kavanaugh
(2 mins) Tripping
0-2
07:46 (17) Brady Burke
(2 mins) Cross Checking - Minor
0-4
10:55 (8) Mitchell Gould
(2 mins) Tripping
2-4
2nd Period SYD-SUB
02:53 (8) Mitchell Gould
(2 mins) Holding
4-4
19:30 (7) Nolan Stevens
(4 mins) Hit to the Head
4-8
3rd Period SYD-SUB
14:00 (7) Nolan Stevens
(2 mins) Roughing - Minor
4-10

PLAYER SUMMARY

Steele Subaru U18SteeleSteele
Player G A PTS PPG SHG ENG OTG PIM
(11) Ryder MacQueen 0 2 2 0 0 0 0 0
(20) Tucker Makinen 1 0 1 0 0 0 0 0
(5) Jace Evans 1 0 1 0 0 0 0 0
(24) Chike Uzochukwu 1 0 1 0 0 0 0 0
(17) Brady Burke 0 1 1 0 0 0 0 2
(25) Wyatt Countway 0 1 1 0 0 0 0 0
(3) Jordan Gregoire 0 1 1 0 0 0 0 0
(7) Nolan Stevens 0 0 0 0 0 0 0 6
(18) Elliot Kavanaugh 0 0 0 0 0 0 0 2
(33) Brandon Lavoie 0 0 0 0 0 0 0 0
(31) Jackson Hurley 0 0 0 0 0 0 0 0
(21) Tristan LeBlanc 0 0 0 0 0 0 0 0
(4) Jake Prince 0 0 0 0 0 0 0 0
(16) Aiden O'Donnell 0 0 0 0 0 0 0 0
(22) Brennan O'Donnell 0 0 0 0 0 0 0 0
(19) Blake Manders 0 0 0 0 0 0 0 0
(15) Liam Boltz 0 0 0 0 0 0 0 0
(14) Owen O'Donnell 0 0 0 0 0 0 0 0
(2) Cole MacPhee 0 0 0 0 0 0 0 0
(10) Jacob Sanford 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Sydney Mitsubishi Rush U18RushRush
Player G A PTS PPG SHG ENG OTG PIM
(93) Malcolm MacDonald 2 0 2 1 1 0 0 0
(16) Brody Dawson 1 1 2 1 0 0 0 0
(11) Tyler Seymour 1 0 1 0 0 0 0 0
(7) Keegan O'Neill 0 1 1 0 0 0 0 0
(92) Brady Matheson 0 1 1 0 0 0 0 0
(89) Cohen MacIsaac 0 1 1 0 0 0 0 0
(77) Noah Tanner 0 1 1 0 0 0 0 0
(8) Mitchell Gould 0 0 0 0 0 0 0 4
(74) Cohen Tanner 0 0 0 0 0 0 0 0
(31) Manny Strong 0 0 0 0 0 0 0 0
(35) Johnathan Coombs 0 0 0 0 0 0 0 0
(47) Ryan Mackinnon 0 0 0 0 0 0 0 0
(23) Zander Billard 0 0 0 0 0 0 0 0
(6) Nicholas Basque-Christmas 0 0 0 0 0 0 0 0
(4) Cole Murphy 0 0 0 0 0 0 0 0
(14) Brody Walker 0 0 0 0 0 0 0 0
(26) Brody Ford 0 0 0 0 0 0 0 0
(12) Kayden Robitaille 0 0 0 0 0 0 0 0
(67) Braylan Fitzgerald 0 0 0 0 0 0 0 0

Goaltending Summary


Steele Subaru U18SteeleSteele
Player SA GA Saves SV% TOI PIM
(31) Jackson Hurley 21 4 17 0.810 56:57 0

Sydney Mitsubishi Rush U18RushRush
Player SA GA Saves SV% TOI PIM
(31) Manny Strong 44 3 41 0.932 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Steele Subaru U18 44 0 0 0 44
Sydney Mitsubishi Rush U18 21 0 0 0 21

Power Play Summary


TeamPPG / PPO
Sydney Mitsubishi Rush U18 2 of 4
Steele Subaru U18 0 of 2

Game Photos


[No Photos]