| 1st Period | HFX-MCT | ||
|---|---|---|---|
| 19:18 | | (18) Jaxon Somers (Power Play) (27) Nathan Weber, (10) Malik Bourque-Vigneault | 0-1 |
| 2nd Period | HFX-MCT | ||
|---|---|---|---|
| 01:49 | | (22) Charlie Benigno (4) Riley Creelman | 1-1 |
| 3rd Period | HFX-MCT | ||
|---|---|---|---|
| 09:19 | | (23) Jacob Hartlin (16) Will Shearer, (2) Gavin Sudds | 2-1 |
| 09:46 | | (9) Marc MacPhee (18) Jaxon Somers, (27) Nathan Weber | 2-2 |
| 1st Period | HFX-MCT | ||
|---|---|---|---|
| 01:09 | ![]() | (8) Carter Sullivan (2 mins) Tripping | 2-0 |
| 07:27 | ![]() | (12) Sam Flemming (2 mins) Slashing - Minor | 4-0 |
| 12:26 | ![]() | (18) River Welsh (2 mins) Hooking | 6-0 |
| 12:26 | ![]() | (27) Nathan Weber (2 mins) Holding the stick | 6-2 |
| 18:28 | ![]() | (23) Jacob Hartlin (2 mins) Cross Checking - Minor | 8-2 |
| 18:28 | ![]() | (23) Jacob Hartlin (2 mins) Unsportsmanlike | 10-2 |
| 18:28 | ![]() | (4) Luc Morais (2 mins) Slashing - Minor | 10-4 |
| 18:54 | ![]() | (22) Charlie Benigno (2 mins) Tripping | 12-4 |
| 2nd Period | HFX-MCT | ||
|---|---|---|---|
| 15:07 | ![]() | (2) Gavin Sudds (2 mins) Slashing - Minor | 14-4 |
| 18:19 | ![]() | (3) Jacob Veilleux (2 mins) Holding | 14-6 |
| 3rd Period | HFX-MCT | ||
|---|---|---|---|
| 03:38 | ![]() | (19) Jacob Pineau (2 mins) Slashing - Minor | 14-8 |
Moncton FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Jaxon Somers | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (27) Nathan Weber | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Marc MacPhee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Malik Bourque-Vigneault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Luc Morais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Jacob Veilleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jacob Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Luca Leger-Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Simon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Brady Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Yanik Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Dimitri Bélanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alexandre Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Louis-Simon Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Samuel Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Caleb Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Isaak Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tristan Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Jacob Hartlin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (22) Charlie Benigno | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Gavin Sudds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Riley Creelman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Will Shearer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) River Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Jax Ginnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Evan Lyver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Dylen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Luke Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Simon Cormier | 30 | 2 | 28 | 0.933 | 65:00 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sam Madgett | 43 | 2 | 41 | 0.953 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Flyers | 43 | 0 | 0 | 0 | 43 |
| Halifax McDonalds | 30 | 0 | 0 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds | 0 of 2 |
| Moncton Flyers | 1 of 5 |